<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current news India &#187; cnbc india</title>
	<atom:link href="http://www.currentnewsindia.com/tag/cnbc-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentnewsindia.com</link>
	<description>Latest headines from India with a click</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Japan injects $81 bn stimulus into its economy</title>
		<link>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/</link>
		<comments>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13765</guid>
		<description><![CDATA[Tokyo: Japan&#8217;s government agreed on a $81 billion stimulus package on Tuesday, aimed at preventing the economy from tipping back into recession as deflation persists and a strong yen threatens exports. Economists said the 7.2 trillion yen plan, equal to about 1.5 per cent of gross domestic product, would not provide a significant lift to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13766" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/doler.jpg" alt="" width="200" height="300" />Tokyo: Japan&#8217;s government agreed on a $81 billion stimulus package on Tuesday, aimed at preventing the economy from tipping back into recession as deflation persists and a strong yen threatens exports.</p>
<p>Economists said the 7.2 trillion yen plan, equal to about 1.5 per cent of gross domestic product, would not provide a significant lift to an economy dependent on overseas demand for machinery, electronics and cars.</p>
<p>While several other economies are already debating phasing out economic stimulus deployed to fight the financial crisis, Japan continues to struggle amid chronically weak consumer demand and falling prices.</p>
<p>The budget underscores the balancing act faced by Prime Minister Yukio Hatoyama and his Democratic Party.</p>
<p>The Democrats are keen to avoid a recession ahead of an upper-house election next year but are also under pressure to make good on their pledge of fiscal discipline as the country&#8217;s public debt nears 200 per cent of GDP, by far the worst among G7 nations.</p>
<p>&#8220;This may help the economy somewhat,&#8221; said Yasunari Ueno, chief market economist at Mizuho Securities. &#8220;But it doesn&#8217;t even begin to address the more fundamental issues facing Japan, such as weaknesses in the global economy and deflation.&#8221;</p>
<p>Japan pulled out of recession in April-June thanks to a recovery in exports but figures due on Wednesday are expected to show third-quarter growth was much slower than an initial estimate.</p>
<p>Growth is seen slowing further in the first half of next year as the effect of nearly 27 trillion yen stimulus agreed by the previous Liberal Democratic Party government, wears off.</p>
<p>The new package, earmarked for low-interest mortgages for new home buyers, incentives for users of &#8220;green&#8221; technologies and extended subsidies for energy-efficient cars and household appliances, aims to encourage reluctant Japanese consumers to spend more.</p>
<p>Analysts, however, were sceptical about the plan&#8217;s impact and while most expect Japan to avoid a double-dip recession, those who predict another slump were not swayed by the latest spending plan.</p>
<p>&#8220;This stimulus will have a limited impact on the economy. I don&#8217;t think we need a major change in our forecast,&#8221; said Hideki Matsumura, a senior economist at Japan Research Institute, who expects a contraction in both the first and second quarter.</p>
<p>&#8220;I would be surprised if the contribution to growth exceeded 0.5 percentage point,&#8221; said Simon Wong, regional economist at Standard Chartered in Hong Kong.</p>
<p>Source: http://ibnlive.in.com/news/japan-injects-81-bn-stimulus-into-its-economy/106717-7.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fjapan-injects-81-bn-stimulus-into-its-economy%2F&amp;linkname=Japan%20injects%20%2481%20bn%20stimulus%20into%20its%20economy"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL slashes roaming rates to 1 paise/sec</title>
		<link>http://www.currentnewsindia.com/2009/12/bsnl-slashes-roaming-rates-to-1-paisesec/</link>
		<comments>http://www.currentnewsindia.com/2009/12/bsnl-slashes-roaming-rates-to-1-paisesec/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1 paise/sec]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[india breaking news]]></category>
		<category><![CDATA[india news com]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[slashes roaming]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13673</guid>
		<description><![CDATA[NEW DELHI: Joining the telecom tariff war, state-run BSNL on Monday slashed its national roaming charges and offered two options &#8211; 49 paise per minute or one paise per second. The company said in a statement that it has brought down the national roaming rates &#8220;from Rs 1 or Rs 1.50 per minute to 49 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13674" title="BSNL" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/BSNL.jpg" alt="BSNL" width="150" height="112" />NEW DELHI: Joining the telecom tariff war, state-run BSNL on Monday slashed its national roaming charges and offered two options &#8211; 49 paise per minute or one paise per second. The company said in a statement that it has brought down the national roaming rates &#8220;from Rs 1 or Rs 1.50 per minute to 49 paise per minute&#8221;. It further added under per second planning, the roaming charges are 1 paise per second to calls on its own network and 1.2 paise per second to other networks. Roaming charges are fees charged for calls made to mobiles which are not in the service provider&#8217;s coverage area.</p>
<p>&#8220;This is an attempt to join the price war scenario currently prevailing in the country,&#8221; BSNL chairman and managing director Kuldeep Goyal said, adding, &#8220;our primary aim is to bring the advantage of our network to our customers.&#8221; Operators resorting to per second billing have fuelled a tariff war in the industry.</p>
<p>Source: http://timesofindia.indiatimes.com/biz/india-business/BSNL-slashes-roaming-rates-to-1-paise/sec/articleshow/5312268.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fbsnl-slashes-roaming-rates-to-1-paisesec%2F&amp;linkname=BSNL%20slashes%20roaming%20rates%20to%201%20paise%2Fsec"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/bsnl-slashes-roaming-rates-to-1-paisesec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation, onions still costly</title>
		<link>http://www.currentnewsindia.com/2009/12/food-inflation-onions-still-costly/</link>
		<comments>http://www.currentnewsindia.com/2009/12/food-inflation-onions-still-costly/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[Food inflation]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india abroad news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[star news india]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13540</guid>
		<description><![CDATA[New Delhi: Food inflation soared to 17.47 per cent in the third week of November from 15.58 per cent a week ago, mirroring a shortage in supply that set in following weak monsoon in the country. With the economy on upswing, analysts said the rising food prices should prompt the government and the Reserve Bank [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 10px 0px; font-size: 12px;"><img class="aligncenter size-medium wp-image-13541" title="food" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/food-300x300.jpg" alt="food" width="300" height="300" />New Delhi: Food inflation soared to 17.47 per cent in the third week of November from 15.58 per cent a week ago, mirroring a shortage in supply that set in following weak monsoon in the country.</p>
<p>With the economy on upswing, analysts said the rising food prices should prompt the government and the Reserve Bank of India to shift their focus on controlling inflation, otherwise it would increase manufacturing inflation as well.</p>
<p>The economy grew by 7.9 per cent in the second quarter of this fiscal against 6.1 per cent in the previous quarter, rekindling hopes of a faster and steady recovery.</p>
<p>On weekly basis, onions turned expensive by over 12 per cent, while it surged by 30.89 per cent on a yearly basis.</p>
<p>Rice and wheat prices also rose over 10 per cent on a year-on-year basis.</p>
<p>However, the rise in prices of potatoes that have been surging, declined to 94.17 per cent on yearly basis, against over 100 per cent increase a week ago.</p>
<p>Altogether, inflation of primary articles (items found in raw form) rose to 12.53 per cent during the week ended November 21 against 11.04 per cent in the previous week.</p>
<p>The Prime Minister&#8217;s Economic Advisory Council Chairman, C Rangarajan, has said food prices must be controlled, otherwise they have a tendency to lead to manufacturing inflation.</p></div>
<div style="padding: 10px 0px; font-size: 12px;">Source: http://www.samaylive.com/news/food-inflation-onions-still-costly/669741.html</div>
<p><script type="text/javascript">// <![CDATA[// <![CDATA[
google_ad_client = "pub-8334522339226350";
/* 468x60, created 9/17/09 */
google_ad_slot = "0693516552";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script type="text/javascript">// <![CDATA[// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins style="border: medium none; margin: 0pt; padding: 0pt; display: inline-table; height: 60px; position: relative; visibility: visible; width: 468px;"><ins style="border: medium none; margin: 0pt; padding: 0pt; display: block; height: 60px; position: relative; visibility: visible; width: 468px;"></ins></ins></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Ffood-inflation-onions-still-costly%2F&amp;linkname=Food%20inflation%2C%20onions%20still%20costly"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/food-inflation-onions-still-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL dials 1/2 paise per sec plan</title>
		<link>http://www.currentnewsindia.com/2009/12/mtnl-dials-12-paise-per-sec-plan/</link>
		<comments>http://www.currentnewsindia.com/2009/12/mtnl-dials-12-paise-per-sec-plan/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[aajtak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[cnbc news india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13395</guid>
		<description><![CDATA[NEW DELHI: State-owned telecom MTNL on Tuesday raised the bar for competitive tariffs by announcing a half paise-per-second plan for mobile calls on its 2G as well as 3G network in Delhi and Mumbai circles. For calls made to other networks, the tariff is 1 paise-per-second, MTNL chairman and managing director RSP Sinha said. Under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13396" title="mtnl" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/mtnl-282x300.jpg" alt="mtnl" width="282" height="300" />NEW DELHI: State-owned telecom MTNL on Tuesday raised the bar for competitive tariffs by announcing a half paise-per-second plan for mobile calls on its 2G as well as 3G network in Delhi and Mumbai circles. For calls made to other networks, the tariff is 1 paise-per-second, MTNL chairman and managing director RSP Sinha said.</p>
<p>Under the per second billing plans which will become effective from December 2, subscribers will pay one paise per second for local and STD calls across the country on all networks, he said. MTNL, which also offers 3G services, will also offer video calls at one paise per second across the country. It has also slashed the local SMS rate to 25 paise per SMS, although the STD SMS rates remain Re 1 per SMS.</p>
<p>The tariffs are applicable for both prepaid as well as postpaid users and affect MTNL&#8217;s 4.4 million mobile customers which includes 1.65 lakh 3G customers. According to Sinha, MTNL wishes to mitigate the difference between 2G and 3G customers by making 3G more affordable. Its 2G customers can convert to 3G by paying a nominal conversion charge. This is a lure as this allows for usage of 3G content and quality at 2G rates.</p>
<p>With this, MTNL is one of the last to take the plunge and join other service providers like Airtel, Vodafone and Aircel as well as state-run BSNL who have already fallen over each to offer calls at one paisa per second (see chart). The price war, which is aimed at wooing new users ahead of fresh entrants waiting to launch their services, has raised concerns about the profitability of these firms.</p>
<p>Source: http://timesofindia.indiatimes.com/biz/india-business/MTNL-dials-1/2-paise-per-sec-plan/articleshow/5289923.cms</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fmtnl-dials-12-paise-per-sec-plan%2F&amp;linkname=MTNL%20dials%201%2F2%20paise%20per%20sec%20plan"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/mtnl-dials-12-paise-per-sec-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex soars on robust Q2 data</title>
		<link>http://www.currentnewsindia.com/2009/11/sensex-soars-on-robust-q2-data/</link>
		<comments>http://www.currentnewsindia.com/2009/11/sensex-soars-on-robust-q2-data/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[start news india]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13259</guid>
		<description><![CDATA[MUMBAI: The Bombay Stock Exchange benchmark Sensex on Monday snapped the two-day 3.3 per cent losses, to close with a significant gain of over 294 points or 1.71 per cent, driven by the more than expected GDP growth at 7.9 per cent amid easing tension in the Dubai debt crisis. The Sensex, which had lost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13260" title="BSE-Sensex" src="http://www.currentnewsindia.com/wp-content/uploads/2009/11/BSE-Sensex1-225x300.jpg" alt="BSE-Sensex" width="225" height="300" />MUMBAI: The Bombay Stock Exchange benchmark Sensex on Monday snapped the two-day 3.3 per cent losses, to close with a significant gain of over 294 points or 1.71 per cent, driven by the more than expected GDP growth at 7.9 per cent amid easing tension in the Dubai debt crisis.</p>
<p>The Sensex, which had lost 223 points on Friday on the Dubai bubble, recovered to close with a gain of 294.21 points to 16,926.22 soon after a report showed the economy grew by a significant 7.9 per cent in the second quarter of this fiscal, up from 6.1 per cent in the previous quarter. This is the fastest GDP growth in over 18 months.</p>
<p>The Benchmark touched the day&#8217;s high of 17,026.91 during the day, as 26 of the 30-BSE Sensex counters closed higher and four ended lower.</p>
<p>The wide-based National Stock Exchange index Nifty also rose by 90.95 points to 5,032.70 with heavy-weight stocks recording handsome gains. The Nifty touched the day&#8217;s hgih of 5,066.35.</p>
<p>While firming trend in Asian markets supported the Sensex to some extent, a weak European open capped the gains.</p>
<p>The market rebounded as most battered sectors like metals, IT, banks and realty gained the most today.</p>
<p>With the buying activity spilling over a wide-front, smallcap index rose by 2.08 per cent to 7,522.98 and midcap index by 1.63 per cent to 6,415.47.</p>
<p>Source: http://timesofindia.indiatimes.com/biz/india-business/Sensex-soars-on-robust-Q2-data/articleshow/5284635.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F11%2Fsensex-soars-on-robust-q2-data%2F&amp;linkname=Sensex%20soars%20on%20robust%20Q2%20data"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/11/sensex-soars-on-robust-q2-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosaiah to stay as Andhra CM, Jagan to move to Delhi</title>
		<link>http://www.currentnewsindia.com/2009/11/rosaiah-to-stay-as-andhra-cm-jagan-to-move-to-delhi/</link>
		<comments>http://www.currentnewsindia.com/2009/11/rosaiah-to-stay-as-andhra-cm-jagan-to-move-to-delhi/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[Jagan]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[new delhi india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[star news india]]></category>
		<category><![CDATA[YS Rajashekhara Reddy]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13156</guid>
		<description><![CDATA[Hyderabad: After the death of YS Rajashekhara Reddy in a helicopter crash, there were questions on who would become the Chief Minister and stay in the Cabinet. For the moment it seems K Rosaiah will stay on as the Chief Minister and YSR&#8217;s son YS Jagan Mohan Reddy will be accommodated in Delhi. Moreover, YSR&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13157" title="JaganMohan" src="http://www.currentnewsindia.com/wp-content/uploads/2009/11/JaganMohan.gif" alt="JaganMohan" width="230" height="230" />Hyderabad: After the death of YS Rajashekhara Reddy in a helicopter crash, there were questions on who would become the Chief Minister and stay in the Cabinet.</p>
<p>For the moment it seems K Rosaiah will stay on as the Chief Minister and YSR&#8217;s son YS Jagan Mohan Reddy will be accommodated in Delhi. Moreover, YSR&#8217;s wife may contest from the late chief minister&#8217;s constituency where elections are also to be held on December 19.</p>
<p>So finally, the Congress seems to have got the pawns in the right place. The Congress Legislative Party meet will take place to formally elect Rosaiah as its leader.</p>
<p>According to sources, YSR&#8217;s close aide Rosaiah will stay as Chief Minister. he had taken over when YSR died, but faced strong resistance from YSR&#8217;s son &#8216;s supporters.</p>
<p>They wanted Jagan to be made the chief minister and there was open rebellion following threats of a split in the party.</p>
<p>Congress President Sonia Gandhi had to intervene and a mellow Jagan came back to Hyderabad after meeting her and said he would abide by the party high command&#8217;s decision.</p>
<p>&#8220;Rosaiah or whosoever may be the chief minister, the entire party must back him. I request the party members to support the chief minister,&#8221; Jagan had told his supporters.</p>
<p>Congress is keen that no second power structure should emerge in the state but at the same time it understands the clout of Jagan.</p>
<p>So, Jagan may be adjusted at the Centre as a minister of state.</p>
<p>It is believed that Jagan was keen to contest from his father&#8217;s constituency Pulivendla, but Sonia felt it was safer to keep him out of Andhra.</p>
<p>It is almost certain that YSR&#8217;s wife Vijayalakshmi will contest from her husband&#8217;s seat as it will also keep other contenders from the family at bay.</p>
<p>It has been almost three months since YSR died and Rosaiah took charge.</p>
<p>Congress obviously thinks that&#8217;s enough time for him to have firmed his base and in politics power gives strength.</p>
<p>Rosaiah&#8217;s formal anointment may finally end bickering within the party and stop the Telugu Desam Party from fishing in troubled waters.</p>
<p>Source: http://ibnlive.in.com/news/rosaiah-to-stay-as-andhra-cm-jagan-to-move-to-delhi/106026-37.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F11%2Frosaiah-to-stay-as-andhra-cm-jagan-to-move-to-delhi%2F&amp;linkname=Rosaiah%20to%20stay%20as%20Andhra%20CM%2C%20Jagan%20to%20move%20to%20Delhi"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/11/rosaiah-to-stay-as-andhra-cm-jagan-to-move-to-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam&#8217;s Raju put in Forbes `2009 Hall of Shame&#8217;</title>
		<link>http://www.currentnewsindia.com/2009/11/satyams-raju-put-in-forbes-2009-hall-of-shame/</link>
		<comments>http://www.currentnewsindia.com/2009/11/satyams-raju-put-in-forbes-2009-hall-of-shame/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[Hall of Shame]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[news timesofindia]]></category>
		<category><![CDATA[the times of india news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13152</guid>
		<description><![CDATA[New York: The Forbes, best known for its rankings of the richest and the most powerful the world over, has put Ramalinga Raju, the founder-chairman of Satyam Computers (now Mahindra Satyam), fourth among the &#8220;world&#8217;s 10 most outrageous CEOs&#8221;. Giving Raju company in what the US business magazine called &#8220;This year&#8217;s C-Suite Hall of Shame&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13153" title="SATYAM" src="http://www.currentnewsindia.com/wp-content/uploads/2009/11/SATYAM.jpg" alt="SATYAM" width="200" height="165" />New York: The Forbes, best known for its rankings of the richest and the most powerful the world over, has put Ramalinga Raju, the founder-chairman of Satyam Computers (now Mahindra Satyam), fourth among the &#8220;world&#8217;s 10 most outrageous CEOs&#8221;.<br />
Giving Raju company in what the US business magazine called &#8220;This year&#8217;s C-Suite Hall of Shame&#8221;, are Sri Lankan-origin American hedge fund manager Raj Rajarathnam (third), former Merrill Lynch CEO John Thain (second) and Goldman Sachs&#8217; Lloyd Blankfein (first).</p>
<p>Raju, the only Indian on the list dominated by Americans, owes his place on the list to his disclosure in January about committing the country&#8217;s biggest ever corporate fraud.</p>
<p>Raju, said the magazine, &#8220;was living in his own fantasy world. The founder of the Indian outsourcing company Satyam Computer Services, he confessed in January to overstating Satyam&#8217;s profits over several years and creating a fictitious cash balance of more than $1 billion.&#8221;</p>
<p>&#8220;He invented more than 10,000 fictitious employees to help him steal money from the company, and he used his mother&#8217;s name to buy land with the proceeds. He confessed, but has yet to face charges in court,&#8221; it noted.</p>
<p>The police arrested Raju, his co-founder and brother, B. Rama Raju, and former CFO Srinivas Vadlamani on charges of cheating, forgery and breach of trust.</p>
<p>Forbes said the investigators have now found the fraud to be &#8220;much worse than expected after they discovered another $1.25 billion beyond what was already known&#8221;.</p>
<p>Raju on this list is followed by American businessman Thomas Petters (fifth), who went on trial in October for allegedly orchestrating a $3.5-billion fraud.</p>
<p>Source: http://www.samaylive.com/news/satyams-raju-put-in-forbes-2009-hall-of-shame/669142.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F11%2Fsatyams-raju-put-in-forbes-2009-hall-of-shame%2F&amp;linkname=Satyam%26%238217%3Bs%20Raju%20put%20in%20Forbes%20%602009%20Hall%20of%20Shame%26%238217%3B"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/11/satyams-raju-put-in-forbes-2009-hall-of-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs in India most focused globally says IBM</title>
		<link>http://www.currentnewsindia.com/2009/11/cios-in-india-most-focused-globally-says-ibm/</link>
		<comments>http://www.currentnewsindia.com/2009/11/cios-in-india-most-focused-globally-says-ibm/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india political news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=12867</guid>
		<description><![CDATA[New Delhi: Seventy percent of chief information officers (CIOs) in India integrate business and technology to promote innovation for their organisation against 47 percent overseas, a study conducted by global IT major IBM has revealed. Additionally, 64 percent of Indian CIOs proactively push IT as an innovation element and push low-cost business processes for their [...]]]></description>
