<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current news India &#187; india it news</title>
	<atom:link href="http://www.currentnewsindia.com/tag/india-it-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentnewsindia.com</link>
	<description>Latest headines from India with a click</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists come up with formula for instant battery</title>
		<link>http://www.currentnewsindia.com/2009/12/scientists-come-up-with-formula-for-instant-battery/</link>
		<comments>http://www.currentnewsindia.com/2009/12/scientists-come-up-with-formula-for-instant-battery/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[india news com]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13822</guid>
		<description><![CDATA[Washington: Dip a piece of paper into ink infused with carbon nanotubes and silver nanowires, it morphs into a real battery. Crumple the piece of paper and it still works. These are some of the newest ways of storing power, says Stanford University researcher Yi Cui, assisitant professor of material science and engineering. Stanford scientists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13823" title="dewalt-power-saw" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/dewalt-power-saw-292x300.jpg" alt="dewalt-power-saw" width="292" height="300" />Washington: Dip a piece of paper into ink infused with carbon nanotubes and silver nanowires, it morphs into a real battery. Crumple the piece of paper and it still works.</p>
<p>These are some of the newest ways of storing power, says Stanford University researcher Yi Cui, assisitant professor of material science and engineering.</p>
<p>Stanford scientists are harnessing nanotechnology to quickly produce ultra-lightweight, bendable batteries and supercapacitors in the form of everyday paper.</p>
<p>Post doctoral students in the lab of Yi Cui, light up a diode from a battery made from treated paper, similar to what you would find in a copy machine.</p>
<p>The paper batteries are treated with a nanotube ink, baked and folded into electrical generating sources.</p>
<p>Simply coating a sheet of paper with ink made of carbon nanotubes and silver nanowires makes a highly conductive storage device, said Yi Cui.</p>
<p>&#8220;Society really needs a low-cost, high-performance energy storage device, such as batteries and simple supercapacitors,&#8221; a Stanford statement quoted him as saying.</p>
<p>Like batteries, capacitors hold an electric charge, but for a shorter period of time. However, capacitors can store and discharge electricity much more rapidly than a battery.</p>
<p>Cui&#8217;s work was published online this week in the Proceedings of the National Academy of Sciences.</p>
<p>Source: http://www.zeenews.com/news585914.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fscientists-come-up-with-formula-for-instant-battery%2F&amp;linkname=Scientists%20come%20up%20with%20formula%20for%20instant%20battery"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/scientists-come-up-with-formula-for-instant-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-ups on computer screen set back performance</title>
		<link>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/</link>
		<comments>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news chennai india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13818</guid>
		<description><![CDATA[London: Although pop-ups on a computer screen may only last a few seconds, they tend to set back our performance, say researchers. Helen Hodgetts and Dylan Jones, professor of psychology at Cardiff University, examined the cost of such interruptions in terms of the time taken to complete a simple seven-step computer task. &#8220;Our findings suggest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13819" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/docter-300x168.jpg" alt="" width="300" height="168" />London: Although pop-ups on a computer screen may only last a few seconds, they tend to set back our performance, say researchers.</p>
<p>Helen Hodgetts and Dylan Jones, professor of psychology at Cardiff University, examined the cost of such interruptions in terms of the time taken to complete a simple seven-step computer task.</p>
<p>&#8220;Our findings suggest that even seemingly brief and inconsequential on-screen pop-up messages might impact our efficiency, particularly given their frequency over the working day,&#8221; says Hodgetts.</p>
<p>They found that, even after only a five second interruption, people take longer than normal to complete the next step in the task they are working on.</p>
<p>But in a more realistic work environment, where there is more information to retrieve after the interruption, the loss of concentration could have a greater impact on performance.</p>
<p>Other results from the study show that an interruption lag &#8212; a brief time between a warning for a pop-up and the interruption itself &#8212; can reduce the time we lose trying to find our place again.</p>
<p>A warning sound was found to be most effective because it allows us to consolidate where we are in the current task before transferring our attention to the interruption.</p>
<p>Conversely, a flashing warning signal on the screen can be just as disruptive as the interruption itself, said a Cardiff release.</p>
<p>Researchers suggest that e-mail alerts and similar pop-up messages should be as small and discreet as possible and should not obscure the original activity.</p>
<p>Source: http://www.zeenews.com/news585905.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fpop-ups-on-computer-screen-set-back-performance%2F&amp;linkname=Pop-ups%20on%20computer%20screen%20set%20back%20performance"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest searchable audio database soon</title>
		<link>http://www.currentnewsindia.com/2009/12/worlds-largest-searchable-audio-database-soon/</link>
		<comments>http://www.currentnewsindia.com/2009/12/worlds-largest-searchable-audio-database-soon/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[the times of india news]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[World's largest searchable]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13775</guid>
		<description><![CDATA[London: A new database enabling visitors to search for spoken English ranging from people talking to their dogs to ministers addressing their congregation is being created at the Oxford University Phonetics Laboratory. Professor John Coleman and his team are one of four teams to win the &#8216;Digging into Data&#8217; competition set up to encourage imaginative, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13776" title="pluginsDatabase" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/pluginsDatabase-300x201.jpg" alt="pluginsDatabase" width="300" height="201" />London: A new database enabling visitors to search for spoken English ranging from people talking to their dogs to ministers addressing their congregation is being created at the Oxford University Phonetics Laboratory.</p>
<p>Professor John Coleman and his team are one of four teams to win the &#8216;Digging into Data&#8217; competition set up to encourage imaginative, forward-thinking research using large-scale computing in Humanities.</p>
<p>The resulting database will contain a year&#8217;s worth of spoken English and the project Mining a year of speech will create the world&#8217;s largest searchable database of spoken English sound recordings.</p>
<p>It will be a useful resource for anyone interested in spoken English not just phoneticians and linguists, but also many other kinds of people such as teachers of English language, social historians, and interested members of the public.</p>
<p>Professor Coleman said: &#8220;In a world where there&#8217;s more multimedia than text, audio searching is becoming a vital technology: even Google is moving into it now. We will provide the data so that it is searchable, but we can&#8217;t even begin to imagine the full range of questions about language that people will want to use it for.&#8221;</p>
<p>Source: http://www.zeenews.com/news585667.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fworlds-largest-searchable-audio-database-soon%2F&amp;linkname=World%26%238217%3Bs%20largest%20searchable%20audio%20database%20soon"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/worlds-largest-searchable-audio-database-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan injects $81 bn stimulus into its economy</title>
		<link>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/</link>
		<comments>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[cnbc india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13765</guid>
		<description><![CDATA[Tokyo: Japan&#8217;s government agreed on a $81 billion stimulus package on Tuesday, aimed at preventing the economy from tipping back into recession as deflation persists and a strong yen threatens exports. Economists said the 7.2 trillion yen plan, equal to about 1.5 per cent of gross domestic product, would not provide a significant lift to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13766" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/doler.jpg" alt="" width="200" height="300" />Tokyo: Japan&#8217;s government agreed on a $81 billion stimulus package on Tuesday, aimed at preventing the economy from tipping back into recession as deflation persists and a strong yen threatens exports.</p>
<p>Economists said the 7.2 trillion yen plan, equal to about 1.5 per cent of gross domestic product, would not provide a significant lift to an economy dependent on overseas demand for machinery, electronics and cars.</p>
<p>While several other economies are already debating phasing out economic stimulus deployed to fight the financial crisis, Japan continues to struggle amid chronically weak consumer demand and falling prices.</p>
<p>The budget underscores the balancing act faced by Prime Minister Yukio Hatoyama and his Democratic Party.</p>
<p>The Democrats are keen to avoid a recession ahead of an upper-house election next year but are also under pressure to make good on their pledge of fiscal discipline as the country&#8217;s public debt nears 200 per cent of GDP, by far the worst among G7 nations.</p>
<p>&#8220;This may help the economy somewhat,&#8221; said Yasunari Ueno, chief market economist at Mizuho Securities. &#8220;But it doesn&#8217;t even begin to address the more fundamental issues facing Japan, such as weaknesses in the global economy and deflation.&#8221;</p>
<p>Japan pulled out of recession in April-June thanks to a recovery in exports but figures due on Wednesday are expected to show third-quarter growth was much slower than an initial estimate.</p>
<p>Growth is seen slowing further in the first half of next year as the effect of nearly 27 trillion yen stimulus agreed by the previous Liberal Democratic Party government, wears off.</p>
<p>The new package, earmarked for low-interest mortgages for new home buyers, incentives for users of &#8220;green&#8221; technologies and extended subsidies for energy-efficient cars and household appliances, aims to encourage reluctant Japanese consumers to spend more.</p>
<p>Analysts, however, were sceptical about the plan&#8217;s impact and while most expect Japan to avoid a double-dip recession, those who predict another slump were not swayed by the latest spending plan.</p>
<p>&#8220;This stimulus will have a limited impact on the economy. I don&#8217;t think we need a major change in our forecast,&#8221; said Hideki Matsumura, a senior economist at Japan Research Institute, who expects a contraction in both the first and second quarter.</p>
<p>&#8220;I would be surprised if the contribution to growth exceeded 0.5 percentage point,&#8221; said Simon Wong, regional economist at Standard Chartered in Hong Kong.</p>
<p>Source: http://ibnlive.in.com/news/japan-injects-81-bn-stimulus-into-its-economy/106717-7.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fjapan-injects-81-bn-stimulus-into-its-economy%2F&amp;linkname=Japan%20injects%20%2481%20bn%20stimulus%20into%20its%20economy"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/japan-injects-81-bn-stimulus-into-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber crooks targeting banks-social networks: Cisco</title>
		<link>http://www.currentnewsindia.com/2009/12/cyber-crooks-targeting-banks-social-networks-cisco/</link>
		<comments>http://www.currentnewsindia.com/2009/12/cyber-crooks-targeting-banks-social-networks-cisco/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Cyber crooks]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[times of india news]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13723</guid>
		<description><![CDATA[San Francisco: An annual security report being released on Tuesday by technology titan Cisco warns that banks and online social networks are prime targets for increasingly sophisticated cyber crooks. &#8220;Criminals have been taking note of the large crowds in social-networking sites,&#8221; said Cisco security researcher Scott Olechowski. &#8220;They steal them with various techniques.&#8221; Tactics used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13725" title="cisco" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/cisco.jpg" alt="cisco" width="260" height="179" />San Francisco: An annual security report being released on Tuesday by technology titan Cisco warns that banks and online social networks are prime targets for increasingly sophisticated cyber crooks.</p>
<p>&#8220;Criminals have been taking note of the large crowds in social-networking sites,&#8221; said Cisco security researcher Scott Olechowski. &#8220;They steal them with various techniques.&#8221;</p>
<p>Tactics used to get into social-networking profiles include hacking password databases at vulnerable online services and then exploiting the fact that many people use one password for multiple accounts.</p>
<p>Cisco estimates that a Koobface computer worm, named as a play on social networking hot spot &#8220;Facebook,&#8221; has infected more than three million computers since it first appeared in 2008.</p>
<p>Koobface is malicious code that steals social networking account credentials, logs into profiles and sends &#8220;friends&#8221; messages along the lines of wanting to share scintillating online videos.</p>
<p>Links enclosed in the messages lead to bobby-trapped Web pages that trick visitors into infecting their machines with copies of the worm.</p>
<p>Crooks sometimes set up fake profiles and then finagle their ways into people&#8217;s online social circles and entice them to opening computer files tainted with malicious code.</p>
<p>Money-making tricks can be as simple as hackers using social-networking profiles to pretend to be friends in desperate straits that ask to be wired money to get out of trouble in faraway places.</p>
<p>Social networks are also targeted by hackers out to control or disrupt political discourse.</p>
<p>Business computers can wind up infected because one of every 50 &#8220;clicks&#8221; in the workplace is to social-networking websites, according to Cisco.</p>
<p>&#8220;The blending of social media for business and pleasure increases the potential for network security troubles, and people, not technology, can often be the source,&#8221; said Cisco fellow Patrick Peterson.</p>
<p>&#8220;Without proper cognizance of security threats, our natural inclination to trust our &#8216;friends&#8217; can result in exposing ourselves, home computers and corporate networks to malware.&#8221;</p>
<p>Cyber criminals can mine profiles for names and email addresses of business executives or accounting department members to &#8220;spear phish,&#8221; target strategically placed workers with scams.</p>
<p>The potential for workplace computers to be infected through a social-networking attack is all the more disturbing given the rise of a computer Trojan named Zeus crafted to digitally loot money from banks.</p>
<p>Once in computers, Zeus can swipe information and alter what is seen in Web browsers so that people tending to online banking see correct balances on screen while accounts are actually being emptied by cyber thieves.</p>
<p>Source: http://www.zeenews.com/news585582.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fcyber-crooks-targeting-banks-social-networks-cisco%2F&amp;linkname=Cyber%20crooks%20targeting%20banks-social%20networks%3A%20Cisco"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/cyber-crooks-targeting-banks-social-networks-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sameera Reddy graces &#8216;Maxim&#8217; cover</title>
		<link>http://www.currentnewsindia.com/2009/12/sameera-reddy-graces-maxim-cover/</link>
		<comments>http://www.currentnewsindia.com/2009/12/sameera-reddy-graces-maxim-cover/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[bollywood india]]></category>
		<category><![CDATA[Bollywood news]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[news channels in india]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[Sameera Reddy]]></category>
		<category><![CDATA[the times of india]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13699</guid>
		<description><![CDATA[Mumbai: Bollywood actress Sameera Reddy goes hot and sexy for the latest issue of Maxim magazine. The Bollywood beauty has almost shown her assets during photo session for the magazine in a deep-neck black top. Sameera never looked so hot before this. For the December issue of &#8216;Maxim&#8217; cover, Sameera has also given several hot [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 10px 0px; font-size: 12px;"><img class="aligncenter size-medium wp-image-13700" title="Sameera Reddy" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/Sameera-Reddy-300x201.jpg" alt="Sameera Reddy" width="300" height="201" />Mumbai: Bollywood actress Sameera Reddy goes hot and sexy for the latest issue of Maxim magazine.</p>
<p>The Bollywood beauty has almost shown her assets during photo session for the magazine in a deep-neck black top. Sameera never looked so hot before this.</p>
<p>For the December issue of &#8216;Maxim&#8217; cover, Sameera has also given several hot pose.</p>
<p>Apart from Sameera&#8217;s hot pics, you have another reason to buy the latest issue as it also includes world&#8217;s top bikini feast.</p>
<p>There is ample of material in the magazine to take your breath away and put extra pressure on your eyes.</p></div>
<p><script type="text/javascript">// <![CDATA[// <![CDATA[
google_ad_client = "pub-8334522339226350";
/* 468x60, created 9/17/09 */
google_ad_slot = "3986755179";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script type="text/javascript">// <![CDATA[// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script></p>
<p>Source: http://www.samaylive.com/news/sameera-reddy-graces-maxim-cover/670060.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fsameera-reddy-graces-maxim-cover%2F&amp;linkname=Sameera%20Reddy%20graces%20%26%238216%3BMaxim%26%238217%3B%20cover"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/sameera-reddy-graces-maxim-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new real time search adds Twitter-Facebook-MySpace feeds</title>
		<link>http://www.currentnewsindia.com/2009/12/googles-new-real-time-search-adds-twitter-facebook-myspace-feeds/</link>
		<comments>http://www.currentnewsindia.com/2009/12/googles-new-real-time-search-adds-twitter-facebook-myspace-feeds/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[india breaking news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[india market]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13685</guid>
		<description><![CDATA[Mountain View: Google began adding real time results to its Internet search engine on Monday, channeling feeds from Facebook, MySpace, Twitter and other fresh content into responses to queries. &#8220;We are here today to announce Google real time search,&#8221; Google fellow Amit Singhal said at a press event held near the firm&#8217;s headquarters in Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13686" title="google-twitter-" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/google-twitter--300x157.jpg" alt="google-twitter-" width="300" height="157" />Mountain View: Google began adding real time results to its Internet search engine<br />
on Monday, channeling feeds from Facebook, MySpace, Twitter and other fresh content into responses to queries.</p>
<p>&#8220;We are here today to announce Google real time search,&#8221; Google fellow Amit Singhal said at a press event held near the firm&#8217;s headquarters in Mountain View, California.</p>
<p>&#8220;Users will get results on results page as they are being produced out there. This is the first time ever that a search engine has integrated the real time Web into the results page,&#8221; Singhal said.</p>
<p>Twitter messages and other fresh content streamed into a box on Google&#8217;s main search page in a demonstration of the new feature, which will be rolled out at all English-language search sites in the coming days.</p>
<p>Google is planning to incorporate real time search in other languages beginning early next year, according to Singhal.</p>
<p>Online social-networking rivals MySpace and Facebook will be providing feeds of all public updates.</p>
<p>&#8220;MySpace and Facebook users can decide what they want to see offered at Google,&#8221; said Google vice president of search products and user experience Marissa Mayer.</p>
<p>Google is working on a standard software interface Facebook and MySpace can use to stream updates to the Internet search titan in real time.</p>
<p>Twitter feeds were in Google real-time results on Monday, but Facebook and MySpace updates will not be integrated until possibly as late as February of next year, according to Mayer.</p>
<p>&#8220;I&#8217;m super-excited that we are doing this,&#8221; Twitter co-founder Biz Stone said while leaving the event. &#8220;I&#8217;m so psyched. It&#8217;s the future, like &#8216;Star Trek.&#8217;&#8221;</p>
<p>Google will only display updates from Facebook Public pages, &#8220;fan pages&#8221; used by celebrities, athletes and other high-profile people interested in firing off text messages to large numbers of followers.</p>
<p>MySpace will let all users permit online comments, pictures, video or other content created in profiles to be displayed in Google&#8217;s real time results, according to MySpace chief product officer Jason Hirschhorn.</p>
<p>&#8220;We look at this as an extension of their self expression,&#8221; Hirschhorn told AFP. &#8220;We want people to hear their comments and opinions and what better way than to have them next to results on a Google search?&#8221;</p>
<p>Google engineers could have crafted Web-crawling computer code to hunt down and index public posts from micro-blogging star Twitter and social networking services but preferred to work with the firms, according to Mayer.</p>
<p>&#8220;We really do value the partnerships,&#8221; Mayer said. &#8220;For social networks one of the key factors is user privacy.</p>
<p>&#8220;It is really important that they have some element of control and having a partnership makes it more comfortable for them,&#8221; she said.</p>
<p>Google is eager to have a platform in place to allow bloggers, social networks and other producers of real time online content to instantly route updates to the search engine.</p>
<p>Source: http://www.zeenews.com/news585543.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fgoogles-new-real-time-search-adds-twitter-facebook-myspace-feeds%2F&amp;linkname=Google%26%238217%3Bs%20new%20real%20time%20search%20adds%20Twitter-Facebook-MySpace%20feeds"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/googles-new-real-time-search-adds-twitter-facebook-myspace-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting begins for third phase of Jharkhand polls</title>
		<link>http://www.currentnewsindia.com/2009/12/voting-begins-for-third-phase-of-jharkhand-polls/</link>
		<comments>http://www.currentnewsindia.com/2009/12/voting-begins-for-third-phase-of-jharkhand-polls/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[London.aaj tak news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13670</guid>
		<description><![CDATA[Ranchi: Voting began on Tuesday morning for the third phase of Jharkhand Assembly polls, an official said. Voting began at 0700 hrs IST . Third phase of polling will cover 11 of the 81 assembly seats and decide the electoral fate of 273 candidates. The 11 Assembly seats covered in the third phase are &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13671" title="Jharkhand2" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/Jharkhand2.jpg" alt="Jharkhand2" width="199" height="158" />Ranchi: Voting began on Tuesday morning for the third phase of Jharkhand Assembly polls, an official said.</p>
<p>Voting began at 0700 hrs IST . Third phase of polling will cover 11 of the 81 assembly seats and decide the electoral fate of 273 candidates.</p>
