<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current news India &#187; Mumbai</title>
	<atom:link href="http://www.currentnewsindia.com/tag/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentnewsindia.com</link>
	<description>Latest headines from India with a click</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building collapse kills 1, injures 4 in Mumbai</title>
		<link>http://www.currentnewsindia.com/2010/07/building-collapse-kills-1-injures-4-in-mumbai/</link>
		<comments>http://www.currentnewsindia.com/2010/07/building-collapse-kills-1-injures-4-in-mumbai/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Breaking Local News]]></category>
		<category><![CDATA[Building collapse]]></category>
		<category><![CDATA[current india news]]></category>
		<category><![CDATA[Kurla]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Latest News Mumbai]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[national news]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=19033</guid>
		<description><![CDATA[Mumbai : One person has been killed and four others were injured when a four-storeyed building collapsed in suburban Kurla early on Thursday morning. &#8220;Rafiq Estate, a four-storeyed residential building started shaking and finally collapsed at 12:30 am,&#8221; said an official. 10 fire engines were rushed to the spot. Authorities have admitted relief measures were [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.currentnewsindia.com/wp-content/uploads/2010/07/building-collapse-mumbai.jpg"><img src="http://www.currentnewsindia.com/wp-content/uploads/2010/07/building-collapse-mumbai.jpg" alt="" title="building-collapse-mumbai" width="630" height="420" class="alignleft size-full wp-image-19035" /></a><br />
<strong>Mumbai</strong> : One person has been killed and four others were injured when a four-storeyed building collapsed in suburban Kurla early on Thursday morning.</p>
<p>&#8220;Rafiq Estate, a four-storeyed residential building started shaking and finally collapsed at 12:30 am,&#8221; said an official.</p>
<p>10 fire engines were rushed to the spot. Authorities have admitted relief measures were slow due to congestion in the area.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2010%2F07%2Fbuilding-collapse-kills-1-injures-4-in-mumbai%2F&amp;linkname=Building%20collapse%20kills%201%2C%20injures%204%20in%20Mumbai"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2010/07/building-collapse-kills-1-injures-4-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dons lead a lavish life inside Mumbai jail</title>
		<link>http://www.currentnewsindia.com/2010/07/dons-lead-a-lavish-life-inside-mumbai-jail/</link>
		<comments>http://www.currentnewsindia.com/2010/07/dons-lead-a-lavish-life-inside-mumbai-jail/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Abu Salem]]></category>
		<category><![CDATA[Arthur Road Jail]]></category>
		<category><![CDATA[Breaking Local News]]></category>
		<category><![CDATA[current india news]]></category>
		<category><![CDATA[Dawood Ibrahim]]></category>
		<category><![CDATA[Latest India News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai News]]></category>
		<category><![CDATA[Mustafa Dossa]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[Underworld Don]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=19029</guid>
		<description><![CDATA[Mumbai : Many underworld dons enjoy VIP treatment inside Mumbai&#8217;s high-security Arthur Road Jail even though they have been charged with many heinous crimes. Underworld don Abu Salem is an accused in the 1993 Bombay blasts and was extradited from Portugal in 2005. Salem was a Dawood Ibrahim gamng member but later on turned enemy. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.currentnewsindia.com/wp-content/uploads/2010/07/jail_prima_donas.jpg"><img src="http://www.currentnewsindia.com/wp-content/uploads/2010/07/jail_prima_donas.jpg" alt="" title="jail_prima_donas" width="630" height="420" class="alignleft size-full wp-image-19032" /></a><br />
<strong>Mumbai</strong> : Many underworld dons enjoy VIP treatment inside Mumbai&#8217;s high-security Arthur Road Jail even though they have been charged with many heinous crimes.</p>
<p>Underworld don Abu Salem is an accused in the 1993 Bombay blasts and was extradited from Portugal in 2005. Salem was a Dawood Ibrahim gamng member but later on turned enemy.</p>
<p>Mustafa Dossa is also an accused in 1993 Bombay blasts and was extradited from Dubai in 2003. He is a trusted Dawood aide too.</p>
<p>Both the dons, lodged in Mumbai&#8217;s high-security Arthur Road Jail, on Saturday got into a scuffle similar to ones seen several times in Hindi movies, which left Salem with gashes on his face.</p>
<p>Though both have been now shifted to separate jails, what has now come tumbling out of the jail&#8217;s closet are the shocking details of the lavish lives of underworld dons behind bars.</p>
<p>&#8220;I saw that they had new cloths in their cells and the bathrooms that they use have new tiles and are very clean. The toilets look just like it is in a good hotel,&#8221; says Maharashtra Minister of State for Home Ramesh Bagwe.</p>
<p>The details with CNN-IBN are far more shocking. Seated in a jail a don can just about get anything for a price 5-10 times the market rate. Some underworld dons possess three-four mobile phones with numerous SIM cards and Rs 10,000 is the minimum monthly maintenance cost per mobile phone and SIM cards are hidden inside the jail premises. Separate mobiles are used for talking to their bosses, subordinates and family.</p>
<p>A pack of cigarettes comes for Rs 200 and that of a bidi for Rs 25 while a toothpaste costing Rs 25 outside is available for Rs 300. Raw chicken is available for Rs 500. Some even cook their food on gas stoves inside the jail and a bottle of liquor is for Rs 2000. Contraband drugs like charas are available for Rs 1000.</p>
<p>Sources have told CNN-IBN us that while the underworld dons spend Rs 5-6 lakh a month to lead a lavish jail life, other petty criminals struggle to get even the basic facilities. While the smuggling of all the articles takes place during the night, the jail authorities say they are terribly under-staffed to curb these activities and the jails are over crowded.</p>
<p>Arthur Road Jail can hold upto 804 inmates but over 2100 inmates are lodged right now and the figure even touches 2400 at times. The total jail staff is a mere 250 when it should be at least 750</p>
<p>Due to the severe manpower crunch and corruption dreaded underworld dons can smuggle into the jail whatever they want and even manage their crime syndicate from right inside the jail. What&#8217;s even more alarming is that high-value convict involved in November 2008 Mumbai terror attack, Ajmal Amir Kasab is also lodged in the Arthur Road Jail.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2010%2F07%2Fdons-lead-a-lavish-life-inside-mumbai-jail%2F&amp;linkname=Dons%20lead%20a%20lavish%20life%20inside%20Mumbai%20jail"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2010/07/dons-lead-a-lavish-life-inside-mumbai-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite poor reviews, Salman&#8217;s Veer is steady at the box office</title>
		<link>http://www.currentnewsindia.com/2010/01/despite-poor-reviews-salmans-veer-is-steady-at-the-box-office/</link>
		<comments>http://www.currentnewsindia.com/2010/01/despite-poor-reviews-salmans-veer-is-steady-at-the-box-office/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Anil Sharma]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Jackie Shroff]]></category>
		<category><![CDATA[Mithun Chakraborty]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nandu Ahuja]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Salman Khan]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Veer]]></category>
		<category><![CDATA[Zarine Khan]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=14873</guid>
		<description><![CDATA[Mumbai: Despite poor reviews, Salman Khan&#8217;s Veer has grossed Rs41 crore worldwide at the box office in its opening weekend, Eros International, the distributor of the film, has said. Veer took Rs32 crore in its first weekend in India with Rs9 crore overseas, an Eros spokesman said. Directed by Anil Sharma, Veer, starring Salman Khan, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dnaindia.com/img/1339913.jpg"><img class="alignleft size-full wp-image-14874" title="image" src="http://www.currentnewsindia.com/wp-content/uploads/2010/01/image187.jpg" alt="image" width="400" height="450" /></a>Mumbai: Despite poor reviews, Salman Khan&#8217;s Veer has grossed Rs41 crore worldwide at the box office in its opening weekend, Eros International, the distributor of the film, has said.</p>
<p>Veer took Rs32 crore in its first weekend in India with Rs9 crore overseas, an Eros spokesman said.</p>
<p>Directed by Anil Sharma, Veer, starring Salman Khan, Mithun Chakraborty, Jackie Shroff and debutant Zarine Khan, released across cinemas worldwide on January 22.</p>
<p>The film released 1,300 prints and in digital cinemas all over India and a further 236 prints overseas. It has emerged a big grosser in circuits such as Rajasthan, Delhi, Uttar Pradesh, Bihar, and Gujarat with single screens doing good business over the weekend.</p>
<p>Nandu Ahuja, senior vice-president for India distribution at Eros International Media Ltd, said, &#8220;Audience reactions to Veer have been extremely heartening. With Salman’s huge fan base in India and overseas, we were confident that Veer would be a huge draw. With the opening weekend followed by the Republic Day holiday teamed with Salman’s star power, we are looking forward to the film&#8217;s positive run at the box office.&#8221;</p>
<p>The film&#8217;s story has been credited to Salman Khan. Reviewers have been critical of the movie, which made Khan ask his fans to ignore the critics and watch the film.</p>
<p>http://www.dnaindia.com/entertainment/report_despite-poor-reviews-salman-s-veer-is-steady-at-the-box-office_1339912</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2010%2F01%2Fdespite-poor-reviews-salmans-veer-is-steady-at-the-box-office%2F&amp;linkname=Despite%20poor%20reviews%2C%20Salman%26%238217%3Bs%20Veer%20is%20steady%20at%20the%20box%20office"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2010/01/despite-poor-reviews-salmans-veer-is-steady-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation and maintenance offers exciting global opportunity: NTPC chief</title>
		<link>http://www.currentnewsindia.com/2010/01/operation-and-maintenance-offers-exciting-global-opportunity-ntpc-chief/</link>
		<comments>http://www.currentnewsindia.com/2010/01/operation-and-maintenance-offers-exciting-global-opportunity-ntpc-chief/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[major chunk]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[NTPC Board]]></category>
		<category><![CDATA[R.S. Sharma]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[solar power addition]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=14839</guid>
		<description><![CDATA[Mumbai, Jan. 26NTPC is sitting pretty but this has not stopped it from eyeing more business in terms of operation and maintenance (O&#38;M) contracts of thermal plants. Mr R.S. Sharma, Chairman and Managing Director, spoke to Business Line about the roadmap ahead and the likely diversification of operations. Are you looking at operations and maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.thehindubusinessline.com/2010/01/27/images/2010012751180201.jpg"><img class="alignleft size-full wp-image-14840" title="image" src="http://www.currentnewsindia.com/wp-content/uploads/2010/01/image177.jpg" alt="image" width="220" height="156" /></a>Mumbai, Jan. 26NTPC is sitting pretty but this has not stopped it from eyeing more business in terms of operation and maintenance (O&amp;M) contracts of thermal plants. Mr R.S. Sharma, Chairman and Managing Director, spoke to Business Line about the roadmap ahead and the likely diversification of operations.</p>
<p>Are you looking at operations and maintenance as a new vertical, going by recent talks with Bangladesh where NTPC seems open to taking up O&amp;M contracts of its thermal units?</p>
<p>It is an exciting opportunity and an excellent vertical. We have asked Bangladesh to give us some of their existing and proposed plants for O&amp;M as it is one of our core strengths. On the domestic front too we have given proposals to some plants that are not operating well. This is part of our overall strategy. Apart from fuel sourcing, our global presence should also be in O&amp;M and we are focussing on that.</p>
<p>Will you confine yourself to a 2,000-MW project with the Nuclear Power Corporation of India or expand the scope of the MoU?</p>
<p>The first plant will be in a joint venture. If the Government allows us to go ahead at a later date, we will be keen to go on our own. So far, the strategy has been to acquire the expertise. NPCIL has identified six-seven sites and one will be given to the joint venture company (to be incorporated after the Atomic Energy Commission clears the MoU).</p>
<p>What are NTPC&#8217;s capacity addition plans?</p>
<p>We are very aggressive as far as capacity addition is concerned. Around 18,000 MW is under construction and 14,000-15,000 MW will be awarded in the next 9-10 months. This year, the capacity addition will be 2000 MW. About 4,000 MW will be added next year and another 4,000 MW in 2011-12.</p>
<p>Most of the capacity had been ordered out in 2007-08 as it takes 36-42 months. There are plans for adding 45,000 MW by 2017, of which about 13 per cent, or 10,000 to 11,000 MW, will be renewable. We have identified sites for renewable energy in Karnataka, Gujarat and Rajasthan. The major chunk of solar power addition of 300 MW will come from our existing thermal plants where surplus land is available. Wind power will be about 700 MW.</p>
<p>Have you have placed orders for 2014-15?</p>
<p>It will be ordered in 2010-11 and tenders will be for about 14,000 MW.</p>
<p>What is the capex earmarked for capacity expansion?</p>
<p>It is Rs 1.22 lakh crore up to the Eleventh Plan. For the next year, it is Rs 17,000 crore and Rs 25,000 crore for the year after. The debt-equity ratio will be 70:30 where equity will come from internal accruals and the rest from banks, bonds and the like.</p>
<p>Is the Government proposal to clear 10 per cent merchant power sale by NTPC on?</p>
<p>It is very much on. We are installing 2,000 MW merchant capacity. Of the 18,000 MW under construction, merchant capacity will be 2,000 MW. We will shore this up in the future too. Of the gas capacity expansion we undertake, some of them shall go on merchant capacity.</p>
<p>What is your target for merchant capacity?</p>
<p>That will depend on the market. We are planning seven-eight per cent merchant capacity of 75,000 MW.</p>
<p>What do you have to say on reports of NTPC not furnishing an undertaking to Coal India for facilitating imports?</p>
<p>We are open as far as Coal India is concerned. I have had a discussion with its Chairman and the NTPC Board will decide on the issue. We want to work with Coal India and have two coal mines in a joint venture.</p>
<p>http://www.thehindubusinessline.com/2010/01/27/stories/2010012751180200.htm</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2010%2F01%2Foperation-and-maintenance-offers-exciting-global-opportunity-ntpc-chief%2F&amp;linkname=Operation%20and%20maintenance%20offers%20exciting%20global%20opportunity%3A%20NTPC%20chief"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2010/01/operation-and-maintenance-offers-exciting-global-opportunity-ntpc-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee seen weakening on stronger dollar</title>
		<link>http://www.currentnewsindia.com/2010/01/indian-rupee-seen-weakening-on-stronger-dollar/</link>
		<comments>http://www.currentnewsindia.com/2010/01/indian-rupee-seen-weakening-on-stronger-dollar/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian shares]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nifty India]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=14679</guid>
		<description><![CDATA[MUMBAI, Jan 20  &#8211; The Indian rupee may open slightly weaker on Wednesday in line with its Asian peers due to a stronger dollar but the domestic shares will be eyed for further direction, dealers said. * Most Asian units were weaker compared to the U.S. dollar. * At 0256 GMT, the index of the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://t0.gstatic.com/images?q=tbn:kKOk-ke_py_VyM%3Ahttp://beta.thehindu.com/multimedia/dynamic/00011/ARV_RUPEE_11222f.jpg"><img class="alignleft size-full wp-image-14680" title="image" src="http://www.currentnewsindia.com/wp-content/uploads/2010/01/image131.jpg" alt="image" width="137" height="86" /></a>MUMBAI, Jan 20  &#8211; The Indian rupee may open slightly weaker on Wednesday in line with its Asian peers due to a stronger dollar but the domestic shares will be eyed for further direction, dealers said. * Most Asian units were weaker compared to the U.S. dollar.</p>
<p>* At 0256 GMT, the index of the dollar .DXY against six major currencies was up 0.39 percent.</p>
<p>* The euro dropped as low as $1.4180 EUR=, its weakest level since early September.</p>
<p>* The MSCI index .MSCIAPJ of Asian stocks ex-Japan slid 0.38 percent, while Nifty India stock futures SINc1 traded in Singapore rose 0.15 percent, indicating a steady opening for Indian shares.</p>
<p>* The partially convertible rupee INR=IN had ended at 45.78/79 per dollar on Tuesday, off a low of 45.82 but weaker than Monday&#8217;s 45.64/65. It had moved in a 45.55-45.665 band for most of the day.</p>
<p>http://in.reuters.com/article/companyNews/idINSGE60J01Y20100120</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2010%2F01%2Findian-rupee-seen-weakening-on-stronger-dollar%2F&amp;linkname=Indian%20rupee%20seen%20weakening%20on%20stronger%20dollar"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2010/01/indian-rupee-seen-weakening-on-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex declines by 117 points in early trade</title>
		<link>http://www.currentnewsindia.com/2009/12/sensex-declines-by-117-points-in-early-trade/</link>
		<comments>http://www.currentnewsindia.com/2009/12/sensex-declines-by-117-points-in-early-trade/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[business news india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india business]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india market]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news on india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13802</guid>
		<description><![CDATA[Mumbai: The Bombay Stock Exchange benchmark Sensex today fell by nearly 117 points in early trade on fresh selling by retail investors and foreign funds triggered by weak global cues. The Sensex moved down by 116.86 points, or 0.68 per cent, to 17,110.82 points in early trade. The 30-share index had gained 244.54 points in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13803" title="sensex" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/sensex-300x258.jpg" alt="sensex" width="300" height="258" />Mumbai: The Bombay Stock Exchange benchmark Sensex today fell by nearly 117 points in early trade on fresh selling by retail investors and foreign funds triggered by weak global cues.</p>
<p>The Sensex moved down by 116.86 points, or 0.68 per cent, to 17,110.82 points in early trade. The 30-share index had gained 244.54 points in previous trade.</p>
<p>The wide-based National Stock Exchange index Nifty fell by 38 points to 5,109.95.</p>
<p>Brokers said weak trends on the Asian markets after overnight losses on the US stock markets triggered the selling by foreign funds. Profit-taking by retail investors also dampened the trading sentiment.</p>
<p>Heavy-weight Reliance Industries fell 0.51 per cent to Rs 1,074.75 on profit-taking after yesterday&#8217;s strong rally, while Reliance Infra shed 0.45 per cent to Rs 1,066.55.</p>
<p>Among other major losers, Infosys dipped by 0.54 per cent to Rs 2,427, Wipro by 0.52 per cent to Rs 644.25, Sterlite by 1.73 per cent to Rs 848, Tata Steel by 1.57 per cent to Rs 559.60 and Maruti Suzuki by 0.26 per cent to Rs 1,565.</p>
<p>State Bank of India was down 0.25 per cent at Rs 2,301.40, ICICI Bank by 0.92 per cent at Rs 864 and HDFC Bank by 0.21 per cent at Rs 1,826.</p>
<p>The Hong Kong&#8217;s Hang Seng Index was down 0.70 per cent, while Japan&#8217;s Nikkei fell 1.3 per cent in the morning trade.</p>
<p>The US Dow Jones Industrial Average ended 1 per cent down in yesterday&#8217;s trade.</p>
<p>Source: http://www.samaylive.com/news/sensex-declines-by-117-points-in-early-trade/670096.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fsensex-declines-by-117-points-in-early-trade%2F&amp;linkname=Sensex%20declines%20by%20117%20points%20in%20early%20trade"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/sensex-declines-by-117-points-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to be world&#8217;s biggest porn star: SRK</title>
		<link>http://www.currentnewsindia.com/2009/12/i-want-to-be-worlds-biggest-porn-star-srk/</link>
		<comments>http://www.currentnewsindia.com/2009/12/i-want-to-be-worlds-biggest-porn-star-srk/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[bollywood bollywood india bollywood news]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[breaking news of india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[news about india]]></category>
		<category><![CDATA[news in india]]></category>
		<category><![CDATA[SRK]]></category>
		<category><![CDATA[star news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13790</guid>
		<description><![CDATA[The Badshah of Bollywood was at his wittiest when he shared his aspiration of becoming a porn star. The actor was here to launch management guru Arindam Chaudhuri&#8217;s new book &#8216;Discover the Diamond in You&#8217; when he revealed his desire. &#8220;I always wanted to be porn star. I am going to work with all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13791" title="srk" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/srk1-230x300.jpg" alt="srk" width="230" height="300" />The Badshah of Bollywood was at his wittiest when he shared his aspiration of becoming a porn star. The actor was here to launch management guru Arindam Chaudhuri&#8217;s new book &#8216;Discover the Diamond in You&#8217; when he revealed his desire.</p>
<p>&#8220;I always wanted to be porn star. I am going to work with all the positivity and clarity to be a porn star,&#8221; Shah Rukh said much to the amusement of the packed audience.</p>
<p>And where did this inspiration arise from? &#8220;I have always been a huge fan of Sylvester Stallone who was a porn star before becoming Hollywood superstar,&#8221; the actor said.</p>
<p>Shah Rukh, famous for his outrageously funny remarks did tickle the funny bone of the audience who was in for a laugh riot while listening to the actor.</p>
<p>And it was the icing on the cake when the actor said, &#8220;I will take my flag and put it up in America after becoming the biggest porn star of the world.&#8221;</p>
<p>The whole joke started when Chaudhuri, while reading excerpts from his book gave example of Stallone&#8217;s determination and his journey from a porn star to becoming one of the Hollywood&#8217;s icons.</p>
<p>He also referred how Akio Morita, founder of Sony, Japanese electronics giant, started the company with a dream to have his country&#8217;s flag flutter high on the soils of US.</p>
<p>&#8220;You see that is what happens with students like me who take all the wrong things from best of the examples given to them,&#8221; Shah Rukh jested.</p>
<p>Source: http://timesofindia.indiatimes.com/entertainment/bollywood/news-interviews/I-want-to-be-worlds-biggest-porn-star-SRK/articleshow/5314699.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fi-want-to-be-worlds-biggest-porn-star-srk%2F&amp;linkname=I%20want%20to%20be%20world%26%238217%3Bs%20biggest%20porn%20star%3A%20SRK"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/i-want-to-be-worlds-biggest-porn-star-srk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, ICICI takes on SBI, HDFC</title>
		<link>http://www.currentnewsindia.com/2009/12/now-icici-takes-on-sbi-hdfc/</link>
		<comments>http://www.currentnewsindia.com/2009/12/now-icici-takes-on-sbi-hdfc/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india tv news channel]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13761</guid>
		<description><![CDATA[MUMBAI: Two private sector banks, ICICI Bank and Kotak Mahindra Bank, have joined home loan war with sub-9% annual rates of interest. While ICICI Bank is offering home loans for 8.25% per annum, Kotak Mahindra Bank is giving a special category loan to salaried customers at as low as 7.99% and at 8.49% to others. [...]]]></description>
