<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current news India &#187; news aajtak</title>
	<atom:link href="http://www.currentnewsindia.com/tag/news-aajtak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentnewsindia.com</link>
	<description>Latest headines from India with a click</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pop-ups on computer screen set back performance</title>
		<link>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/</link>
		<comments>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news chennai india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13818</guid>
		<description><![CDATA[London: Although pop-ups on a computer screen may only last a few seconds, they tend to set back our performance, say researchers. Helen Hodgetts and Dylan Jones, professor of psychology at Cardiff University, examined the cost of such interruptions in terms of the time taken to complete a simple seven-step computer task. &#8220;Our findings suggest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13819" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/docter-300x168.jpg" alt="" width="300" height="168" />London: Although pop-ups on a computer screen may only last a few seconds, they tend to set back our performance, say researchers.</p>
<p>Helen Hodgetts and Dylan Jones, professor of psychology at Cardiff University, examined the cost of such interruptions in terms of the time taken to complete a simple seven-step computer task.</p>
<p>&#8220;Our findings suggest that even seemingly brief and inconsequential on-screen pop-up messages might impact our efficiency, particularly given their frequency over the working day,&#8221; says Hodgetts.</p>
<p>They found that, even after only a five second interruption, people take longer than normal to complete the next step in the task they are working on.</p>
<p>But in a more realistic work environment, where there is more information to retrieve after the interruption, the loss of concentration could have a greater impact on performance.</p>
<p>Other results from the study show that an interruption lag &#8212; a brief time between a warning for a pop-up and the interruption itself &#8212; can reduce the time we lose trying to find our place again.</p>
<p>A warning sound was found to be most effective because it allows us to consolidate where we are in the current task before transferring our attention to the interruption.</p>
<p>Conversely, a flashing warning signal on the screen can be just as disruptive as the interruption itself, said a Cardiff release.</p>
<p>Researchers suggest that e-mail alerts and similar pop-up messages should be as small and discreet as possible and should not obscure the original activity.</p>
<p>Source: http://www.zeenews.com/news585905.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fpop-ups-on-computer-screen-set-back-performance%2F&amp;linkname=Pop-ups%20on%20computer%20screen%20set%20back%20performance"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/pop-ups-on-computer-screen-set-back-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st T20 India vs Sri Lanka: Match preview</title>
		<link>http://www.currentnewsindia.com/2009/12/1st-t20-india-vs-sri-lanka-match-preview/</link>
		<comments>http://www.currentnewsindia.com/2009/12/1st-t20-india-vs-sri-lanka-match-preview/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[breaking news of india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india breaking news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india tv news channel]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[the times of india news]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13772</guid>
		<description><![CDATA[Nagpur: After thrashing Sri Lanka by 2-0 in the three-match Test series, Team India is all set to take on visitors in opening match of international twenty20 here at Nagpur on Wednesday. Skipper Dhoni &#38; his young guns will try to keep islanders on bay after grabbing top spot in the ICC Test rankings. However, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13773" title="india" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/india2-293x300.jpg" alt="india" width="293" height="300" />Nagpur: After thrashing Sri Lanka by 2-0 in the three-match Test series, Team India is all set to take on visitors in opening match of international twenty20 here at Nagpur on Wednesday.</p>
<p>Skipper Dhoni &amp; his young guns will try to keep islanders on bay after grabbing top spot in the ICC Test rankings.<br />
However, India have started their journey in shortest version of game superbly but in the year 2008-09 Team India completely failed to prove its metal in the game. After winning inaugural Twenty20 world Cup in South Africa, Dhoni and his brigade were not upto the mark.</p>
<p>Team India only managed to win against Sri Lanka, Ireland and Bangladesh while it went down to Australia, New Zealand West Indies, South Africa and England.</p>
<p>On the other hand, Sri Lankans were runner up in the second T20 World Cup.</p>
<p>It will be a test of character for Indian cricketers when they will take on Sri Lanka today. They will have to smoothly accommodate into the shortest version of game after playing Test series.</p>
<p>Comeback boy S Sreesanth is doubtful starter for today&#8217;s T20 as he has been suffering from tummy bug. However, the final decision on Sreesanth will be taken just before the start of play.</p>
<p>On the other hand, the visitors are keen to take revenge of Test series. Sri Lanka side is capable enough to turn the table but it is not less than a suicide to predict in a cricket match.</p>
<p>Source: http://www.samaylive.com/news/1st-t20-india-vs-srilanka-match-preview/670106.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2F1st-t20-india-vs-sri-lanka-match-preview%2F&amp;linkname=1st%20T20%20India%20vs%20Sri%20Lanka%3A%20Match%20preview"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/1st-t20-india-vs-sri-lanka-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manisha may marry with Christopher Dorris?</title>
		<link>http://www.currentnewsindia.com/2009/12/manisha-may-marry-with-christopher-dorris/</link>
		<comments>http://www.currentnewsindia.com/2009/12/manisha-may-marry-with-christopher-dorris/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[bollywood india]]></category>
		<category><![CDATA[Bollywood news]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india latest]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[latest news on india]]></category>
		<category><![CDATA[Manisha]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[ndtv news]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[times of india com]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13754</guid>
		<description><![CDATA[Mumbai: Wedding bells are ringing for Manisha Koirala and looks like she doesn&#8217;t want to make any mistake. Industry rumour has it that Manisha, who has been in a long-time steady relationship with Christopher Dorris, wants to settle down with him only after confirming how compatible they are living under the same house. So Manisha [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13755" title="mnisha" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/mnisha-300x300.jpg" alt="mnisha" width="300" height="300" />Mumbai: Wedding bells are ringing for Manisha Koirala and looks like she doesn&#8217;t want to make any mistake. Industry rumour has it that Manisha, who has been in a long-time steady relationship with Christopher Dorris, wants to settle down with him only after confirming how compatible they are living under the same house.</p>
<p>So Manisha is taking long vacations with him in different cities of the world, far away from the media&#8217;s eye. But we hear through people close to Manisha that she is mighty impressed with Dorris, a sports counselor, author and entrepreneur.</p>
<p>According to a close friend, Manisha wanted to move in with Dorris to test what life would be like when they stay together, because she wants to be sure before tying the knot. It is a late marriage for Manisha and she doesn&#8217;t want to regret her decision. Manisha actually went to Paris for around four months and lived in with him to see his habits.</p>
<p>“Manisha also wanted to see how much she would have to adjust to make the relationship work smoothly. She believes that unless you stay with the person, you don&#8217;t get to know how he really is.” said a close of Manisha Koirala.</p>
<p>It is also believed that the two might have already said &#8216;I do&#8217; in Paris in a secret ceremony.</p>
<p>However when contacted, Manisha rubbished the gossip of a secret wedding. But she confirmed that Dorris and she have been spending quality time with each other in Paris and many other world cities. “I went on my own to Paris and met Chris much later. Chris and I have travelled to many places together,” she replied.</p>
<p>Source: http://www.samaylive.com/news/manisha-may-marry-with-christopher-dorris/670071.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fmanisha-may-marry-with-christopher-dorris%2F&amp;linkname=Manisha%20may%20marry%20with%20Christopher%20Dorris%3F"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/manisha-may-marry-with-christopher-dorris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamid Ansari upset as MPs bunk session</title>
		<link>http://www.currentnewsindia.com/2009/12/hamid-ansari-upset-as-mps-bunk-session/</link>
		<comments>http://www.currentnewsindia.com/2009/12/hamid-ansari-upset-as-mps-bunk-session/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Hamid Ansari]]></category>
		<category><![CDATA[india breaking news]]></category>
		<category><![CDATA[india business]]></category>
		<category><![CDATA[latest news from india]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[news from india]]></category>
		<category><![CDATA[news in india]]></category>
		<category><![CDATA[news paper of india]]></category>
		<category><![CDATA[samsung india]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13735</guid>
		<description><![CDATA[After the poor attendance in Lok Sabha last week, some members in Rajya Sabha too bunked the session on Tuesday. When 6 MPs against whom questions were listed did not bother to show up for the Question Hour, Vice-President and Rajya Sabha chairman Hamid Ansari was left to wonder if the virus had spread to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13736" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/ra-jyashabha-300x199.jpg" alt="" width="300" height="199" />After the poor attendance in Lok Sabha last week, some members in Rajya Sabha too bunked the session on Tuesday.</p>
<p>When 6 MPs against whom questions were listed did not bother to show up for the Question Hour, Vice-President and Rajya Sabha chairman Hamid Ansari was left to wonder if the virus had spread to the chamber.</p>
<p>&#8220;Is this a virus?&#8221; The Lok Sabha virus has reached Rajya Sabha,&#8221; he said describing the malaise.</p>
<p>&#8220;I was meeting a minister in the central hall and never realised that my question will come so soon,&#8221; said Rajiv Shukla, a Congress MP.</p>
<p>Empty benches during some of the most crucial debates of national importance are not unusual.</p>
<p>* During the passing of Right to Education, there were only 55 MPs in the Lok Sabha<br />
* During the debate on internal security in Rajya Sabha, only 45 were present<br />
* The debate on price rise was postponed in Lok Sabha twice due to lack of quorum</p>
<p>The opposition has been objecting to Prime Minister&#8217;s foreign tours saying for the last two years during each major session, the PM has been out at least twice.</p>
<p>&#8220;The Prime Minister should follow the schedule of the Parliament,&#8221; said CPM leader Sitaram Yechuri.</p>
<p>Source: http://www.ndtv.com/news/india/hamid_ansari_upset_as_mps_bunk_session.php</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fhamid-ansari-upset-as-mps-bunk-session%2F&amp;linkname=Hamid%20Ansari%20upset%20as%20MPs%20bunk%20session"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/hamid-ansari-upset-as-mps-bunk-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex regains 17,000-level in early trade</title>
		<link>http://www.currentnewsindia.com/2009/12/sensex-regains-17000-level-in-early-trade/</link>
		<comments>http://www.currentnewsindia.com/2009/12/sensex-regains-17000-level-in-early-trade/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[latest news of india]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news in india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13710</guid>
		<description><![CDATA[MUMBAI: Defying subdued trend in its Asian counterpart, the domestic stock market regained the 17,000-level in morning trade on Tuesday after market leader Reliance Ind led a smart rally. India&#8217;s largest private sector firm RIL was up 1.69 per cent, Tata Steel 1.89 per cent and Hindalco 1.89 per cent in early trade. The Bombay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13711" title="sansex" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/sansex-300x225.jpg" alt="sansex" width="300" height="225" />MUMBAI: Defying subdued trend in its Asian counterpart, the domestic stock market regained the 17,000-level in morning trade on Tuesday after market leader Reliance Ind led a smart rally.</p>
<p>India&#8217;s largest private sector firm RIL was up 1.69 per cent, Tata Steel 1.89 per cent and Hindalco 1.89 per cent in early trade.</p>
<p>The Bombay Stock Exchange 30-share barometer Sensex was quoted at 17,067.30 at 1015 hours, up 84.16 points or 0.50 per cent over its previous close.</p>
<p>The National Stock Exchange&#8217;s 50-share Nifty also rose by 20.45 points or 0.40 per cent to 5,087.15 at 1015 hours from its last close.</p>
<p>Tata Steel said yesterday that its sales rose 34.5 per cent to 498,000 tonnes in November over the corresponding period last year.</p>
<p>Source: http://timesofindia.indiatimes.com/biz/india-business/Sensex-regains-17000-level-in-early-trade/articleshow/5313270.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fsensex-regains-17000-level-in-early-trade%2F&amp;linkname=Sensex%20regains%2017%2C000-level%20in%20early%20trade"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/sensex-regains-17000-level-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa politician accused of raping Russian gets bail</title>
		<link>http://www.currentnewsindia.com/2009/12/goa-politician-accused-of-raping-russian-gets-bail/</link>
		<comments>http://www.currentnewsindia.com/2009/12/goa-politician-accused-of-raping-russian-gets-bail/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[aajtak india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Goa politician]]></category>
		<category><![CDATA[hindi news india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india news com]]></category>
		<category><![CDATA[ndtv news india]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[news on india]]></category>
		<category><![CDATA[raping Russian gets bail]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13702</guid>
		<description><![CDATA[Panaji : The  politician accused of raping a Russian in Goa has been granted anticipatory bail. John Fernandes  unsuccessfully contested the  Assembly elections in 2007 as a candidate for the Save Goa Front. The alleged victim says Fernandes spiked her drink  and then raped her in his car on the first of December.  The victim, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13703" title="raped girl" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/raped-girl-300x199.jpg" alt="raped girl" width="300" height="199" />Panaji : The  politician accused of raping a Russian in Goa has been granted anticipatory bail.</p>
<p>John Fernandes  unsuccessfully contested the  Assembly elections in 2007 as a candidate for the Save Goa Front.</p>
<p>The alleged victim says Fernandes spiked her drink  and then raped her in his car on the first of December.  The victim, who works at a Goa hotel, says she met Fernandes through a mutual friend, who is also from Russia.  The victim and her friend had dinner with Fernandes on the first of December.  The victim says the politician raped her after they dropped her friend home.</p>
<p>The victim and her boyfriend have repeatedly said that they are under pressure to drop the case against Fernandes, who is from South Goa.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fgoa-politician-accused-of-raping-russian-gets-bail%2F&amp;linkname=Goa%20politician%20accused%20of%20raping%20Russian%20gets%20bail"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/goa-politician-accused-of-raping-russian-gets-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking the butt beneficial for asthmatics</title>
		<link>http://www.currentnewsindia.com/2009/12/kicking-the-butt-beneficial-for-asthmatics/</link>
		<comments>http://www.currentnewsindia.com/2009/12/kicking-the-butt-beneficial-for-asthmatics/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[star news india live]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13657</guid>
		<description><![CDATA[&#8220;We found that exposure to cigarette smoke appears to increase the thickness of the epithelium, or lining, of the airways in the lung. This may be the underlying cause of the fact that smoking asthma patients experience more asthma symptoms, such as shortness of breath and phlegm production, compared to non-smoking asthma patients,&#8221; said Martine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13658" title="smoking" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/smoking-300x225.jpg" alt="smoking" width="300" height="225" />&#8220;We found that exposure to cigarette smoke appears to increase the thickness of the epithelium, or lining, of the airways in the lung. This may be the underlying cause of the fact that smoking asthma patients experience more asthma symptoms, such as shortness of breath and phlegm production, compared to non-smoking asthma patients,&#8221; said Martine Broekema, the lead author of the study.</p>
<p>The researchers examined patients with asthma who were assessed each for the severity of their asthma and allergy, given questionnaires to determine the extent of their smoke-induced symptoms, and then underwent bronchial biopsies. Of the total of 147 patients, 66 never smoked, 46 were ex-smokers and 35 were current smokers.</p>
<p>In addition to the changes in the epithelial thickness, Broekema found distinct differences between the current smokers and the ex- and non-smokers.</p>
<p>&#8220;In addition to the epithelial thickening, we found that cigarette smoke negatively affects levels of exhaled nitric oxide, making it an unreliable indicator of asthma severity in smokers,&#8221; she said.</p>
<p>Current smokers also had more mucous-producing goblet cells in their epithelium and, the epithelial cell layer contained more mucus protein overall, when compared to never-smoking asthmatics.</p>
<p>&#8220;These pathological findings were associated with the severity of phlegm production reported by the asthma patients, suggesting a causal relationship between the two. Smoking asthmatics also showed a distinct inflammatory profile in their lungs compared to never-smoking asthmatics, with a lower number of eosinophils and higher number of mast cells,&#8221; said Broekema.</p>
<p>&#8220;Furthermore, our data suggest that smoking cessation can reverse the thickening of the lining of the airways,&#8221; Broekema added.</p>
<p>To determine the role of exposure length on asthmatic lungs, the researchers divided the ex-smokers into two groups: those with fewer than the median 3.4 pack-year exposure and those with more than 3.4 pack-years.</p>
<p>Interestingly, while they expected to find evidence of a dose-response effect between smoking and epithelial remodeling, no such association was apparent between the number of pack-years or duration of smoking cessation and epithelial remodeling.</p>
<p>&#8220;To our surprise, these two sub-groups of ex-smokers showed no difference in any outcome measure. These sub-analyses indicate that the amount of smoke exposure in the past does not influence our outcome measures,&#8221; Broekema said.</p>
<p>&#8220;This study shows again how important smoking cessation is for pulmonary health, and this appears to be especially true for asthmatic patients. The good news is that quitting appears to have a measurable benefit in these individuals,&#8221; Broekema added.</p>
<p>Source: http://timesofindia.indiatimes.com/life/health-fitness/health/Kicking-the-butt-beneficial-for-asthmatics/articleshow/5310753.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fkicking-the-butt-beneficial-for-asthmatics%2F&amp;linkname=Kicking%20the%20butt%20beneficial%20for%20asthmatics"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/kicking-the-butt-beneficial-for-asthmatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pays web surfers to find porn: Report</title>
		<link>http://www.currentnewsindia.com/2009/12/china-pays-web-surfers-to-find-porn-report/</link>
		<comments>http://www.currentnewsindia.com/2009/12/china-pays-web-surfers-to-find-porn-report/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news in india]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[the times of india news]]></category>
		<category><![CDATA[web surfers]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13654</guid>
		<description><![CDATA[Beijing: Chinese authorities have offered rewards of up to 10,000 yuan (1,465 dollars) to Internet users who report websites that feature pornography, state media reported Sunday. However, the censors&#8217; latest campaign against content that harms public morality appears to have encouraged Internet users to look for porn online. Within the first 24 hours, a hotline [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13655" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/china-300x191.jpg" alt="" width="300" height="191" />Beijing: Chinese authorities have offered rewards of up to 10,000 yuan (1,465 dollars) to Internet users who report websites that feature pornography, state media reported Sunday.</p>
<p>However, the censors&#8217; latest campaign against content that harms public morality appears to have encouraged Internet users to look for porn online.</p>
<p>Within the first 24 hours, a hotline set up Friday by Internet Illegal Information Reporting Centre was flooded with more than 500 phone calls and 13,000 online tips, the official Xinhua news agency reported.</p>
<p>The centre is looking for websites and mobile phone-accessible sites that contain obscene material or advertise sex products, the report said.</p>
<p>Rewards ranging from 1,000 yuan to 10,000 yuan will go to the first person to report each website, the centre said in a notice, adding a committee would review the tipoffs to determine what award was appropriate, Xinhua said.</p>
<p>China has launched several Internet crackdowns on pornography, con artists and political activists in the past.</p>
<p>Earlier this year China threatened to sanction major websites, including search engine giants Google and Baidu, alleging that pornography and other material that could corrupt young people was turning up in search results.</p>
<p>Source: http://www.zeenews.com/news585152.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fchina-pays-web-surfers-to-find-porn-report%2F&amp;linkname=China%20pays%20web%20surfers%20to%20find%20porn%3A%20Report"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/china-pays-web-surfers-to-find-porn-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers up: Only 5 MPs miss Question Hour on Monday</title>
		<link>http://www.currentnewsindia.com/2009/12/numbers-up-only-5-mps-miss-question-hour-on-monday/</link>
