<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current news India &#187; times of india news paper</title>
	<atom:link href="http://www.currentnewsindia.com/tag/times-of-india-news-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentnewsindia.com</link>
	<description>Latest headines from India with a click</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ronaldo turns on style as Real advance</title>
		<link>http://www.currentnewsindia.com/2009/12/ronaldo-turns-on-style-as-real-advance/</link>
		<comments>http://www.currentnewsindia.com/2009/12/ronaldo-turns-on-style-as-real-advance/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[daily news india]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[news on india]]></category>
		<category><![CDATA[news online]]></category>
		<category><![CDATA[Ronaldo turns]]></category>
		<category><![CDATA[star news india]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13769</guid>
		<description><![CDATA[MARSEILLE: Portuguese star Cristiano Ronaldo turned on the style with Real Madrid on Tuesday as the Spanish giants advanced with ease to the Madrid knock-out round of the Champions League with a 3-1 victory at Marseille. A double from Ronaldo and a Raul Albiol goal ensured the nine-time European champions lead the way in their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13770" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/ronalodo-254x300.jpg" alt="" width="254" height="300" />MARSEILLE: Portuguese star Cristiano Ronaldo turned on the style with Real Madrid on Tuesday as the Spanish giants advanced with ease to the<br />
Madrid knock-out round of the Champions League with a 3-1 victory at Marseille.</p>
<p>A double from Ronaldo and a Raul Albiol goal ensured the nine-time European champions lead the way in their Group C and go through to the second round after their 3-0 reverse fixture win.</p>
<p>The win spelled the end of Marseille&#8217;s Champions League dream with their coach Didier Deschamps paying tribute to their opponents.</p>
<p>&#8220;There is a difference between Marseille and Real Madrid. I knew it before and I know it even better now,&#8221; said the Marseille coach.</p>
<p>&#8220;They are better technically, there&#8217;s no doubt about it. We could only hope and admit it&#8217;s a pity we missed out on chances.&#8221;</p>
<p>Ronaldo showed he was back at his best after his two months on the sidelines with an ankle injury following a tackle by Marseille defender Souleymane Diawara at the Santiago Bernabeu on September 30.</p>
<p>And the striker, already the author of a double in the reverse leg victory, put his side on their road to victory after just five minutes at the Velodrome.</p>
<p>Deschamps&#8217; side had been given a mountain to climb and their misery was compounded within minutes after Real were awarded a free kick following a Djibril Cisse challenge on Dutch midfielder Rafael Van der Vaart.</p>
<p>Ronaldo stepped up and from 30 metres out the world&#8217;s most expensive footballer fired a curling shot, which grazed the fingers of Marseille goalie Steve Mandanda, into the top left corner of the net.</p>
<p>The hosts refused to be browbeaten, rallying their forces and their persistence paid off six minutes later when midfielder Lucho pulled Marseille level after a Brandao header was cleared by Raul Albiol straight into the Argentinian striker&#8217;s path.</p>
<p>Brandao looked to have pulled Marseille ahead nine minutes later but his delight was short lived as he was ruled offside.</p>
<p>But Real showed their determination not to sit back on their advantage consistently pushing forward to worry the Marseille defence.</p>
<p>The visitors missed a golden opportunity to add to their tally after 28 minutes when a Van der Vaart corner resulted in a melee in front of the Marseille goal.</p>
<p>Mandanda did well to pull off successive saves following a barrage of efforts from Sergio Ramos, Gonzalo Higuain and Pepe before a Ronaldo shot hit the post.</p>
<p>Source: http://timesofindia.indiatimes.com/sports/football/top-stories/Ronaldo-turns-on-style-as-Real-advance/articleshow/5317030.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fronaldo-turns-on-style-as-real-advance%2F&amp;linkname=Ronaldo%20turns%20on%20style%20as%20Real%20advance"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/ronaldo-turns-on-style-as-real-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1966 Air India crash victim born as Swati Singh</title>
		<link>http://www.currentnewsindia.com/2009/12/1966-air-india-crash-victim-born-as-swati-singh/</link>
		<comments>http://www.currentnewsindia.com/2009/12/1966-air-india-crash-victim-born-as-swati-singh/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[bollywood india]]></category>
		<category><![CDATA[Bollywood news]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[india news updates]]></category>
		<category><![CDATA[india tv news channel]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[news 24x7]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[news from india]]></category>
		<category><![CDATA[Swati Singh]]></category>
		<category><![CDATA[times now india news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13691</guid>
		<description><![CDATA[The first episode of NDTV Imagine&#8217;s new sensational reality show &#8216;Raaz Pichhle Janam Ka&#8217; aired on Monday night. Bhopal&#8217;s Swati Singh was taken back to her past life by noted psychologist Dr. Trupti Jayin. Swati Singh got the explanation for her fear of height and air travel when she was taken back to past life [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13692" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/air1-231x300.jpg" alt="" width="231" height="300" />The first episode of NDTV Imagine&#8217;s new sensational reality show &#8216;Raaz Pichhle Janam Ka&#8217; aired on Monday night. Bhopal&#8217;s Swati Singh was taken back to her past life by noted psychologist Dr. Trupti Jayin.</p>
<p>Swati Singh got the explanation for her fear of height and air travel when she was taken back to past life regression by Dr. Jayin.</p>
<p>Swati revealed that she was an Indian sailor D Singh and was died in a plane crash in 1966. She further said she boarded Air India flight No. 101 with 46 other sailors to New York.</p>
<p>She saw that the aircraft was filled with smoke in midair over Geneva and crashed near Mont Blanc in the Alps. All 106 passengers and 11 crew members were killed in the plane crash.</p>
<p>When asked to name any prominent personality in the plane, Swati said that nuclear scientist Dr Homi Jehangir Bhabha was on his way to Vienna in the same flight.</p>
<p>Source: http://www.samaylive.com/news/1966-air-india-crash-victim-born-as-swati-singh/669995.html</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2F1966-air-india-crash-victim-born-as-swati-singh%2F&amp;linkname=1966%20Air%20India%20crash%20victim%20born%20as%20Swati%20Singh"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/1966-air-india-crash-victim-born-as-swati-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand wash most effective to avoid H1N1</title>
		<link>http://www.currentnewsindia.com/2009/12/hand-wash-most-effective-to-avoid-h1n1/</link>
		<comments>http://www.currentnewsindia.com/2009/12/hand-wash-most-effective-to-avoid-h1n1/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hand wash]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[times of india latest news]]></category>
		<category><![CDATA[times of india news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[www india news]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13623</guid>
		<description><![CDATA[Washing your hands is one of the simplest and most effective ways to avoid infections such as H1N1 and seasonal influenza,” said Lisa Esolen, M.D., Medical Director of Infection Control, Geisinger Health System. “Because this year’s H1N1 virus has been so contagious and has rapidly spread widely, it is especially important to remember to wash [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13624" title="hand_washing" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/hand_washing-300x225.jpg" alt="hand_washing" width="300" height="225" />Washing your hands is one of the simplest and most effective ways to avoid infections such as H1N1 and seasonal influenza,” said Lisa Esolen, M.D., Medical Director of Infection Control, Geisinger Health System.</p>
<p>“Because this year’s H1N1 virus has been so contagious and has rapidly spread widely, it is especially important to remember to wash your hands,” she added.</p>
<p>“We don’t realize how often we touch our eyes, nose or mouth after having touched food, other people, or inanimate objects, all of which carry germs, that can lead to illness” Dr. Esolen said. “Handwashing is the single most effective way to minimize your risk for getting and infection or spreading one to others.”</p>
<p>To properly wash your hands, run them under running water and then apply soap. Rub vigorously for at least 20 seconds (say your ABC’s or sing “Happy Birthday” twice) develop a thick lather, and then rinse and dry.</p>
<p>“You should always wash your hands before eating, after sneezing, coughing, and after touching anything dirty,” Dr. Esolen said.</p>
<p>Source: http://timesofindia.indiatimes.com/life/health-fitness/health/Hand-wash-most-effective-to-avoid-H1N1/articleshow/5307450.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Fhand-wash-most-effective-to-avoid-h1n1%2F&amp;linkname=Hand%20wash%20most%20effective%20to%20avoid%20H1N1"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/hand-wash-most-effective-to-avoid-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football World Cup winners to pocket $30 million</title>
		<link>http://www.currentnewsindia.com/2009/12/football-world-cup-winners-to-pocket-30-million/</link>
		<comments>http://www.currentnewsindia.com/2009/12/football-world-cup-winners-to-pocket-30-million/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[india business]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[news of india]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[the times of india]]></category>
		<category><![CDATA[the times of india news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13569</guid>
		<description><![CDATA[Robben Island (South Africa): The winners of next year&#8217;s World Cup final in South Africa will collect a cheque for $30 million, FIFA said on Thursday. The runners-up will receive $24 million and all participating teams will receive an extra $1 million to cover their preparation costs. The decision was announced after FIFA&#8217;s Executive Committee [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13570" title="south" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/south-300x300.jpg" alt="south" width="300" height="300" />Robben Island (South Africa): The winners of next year&#8217;s World Cup final in South Africa will collect a cheque for $30 million, FIFA said on Thursday.</p>
<p>The runners-up will receive $24 million and all participating teams will receive an extra $1 million to cover their preparation costs.</p>
<p>The decision was announced after FIFA&#8217;s Executive Committee met on Robben Island, the former prison island where Nelson Mandela was held for 18 years under the apartheid regime.</p>
<p>FIFA President Sepp Blatter and Secretary General Jerome Valcke addressed some 250 media representatives taken by ferry from Cape Town to Robben Island, where the announcement was made in the stone-floored former prison hall.</p>
<p>Valcke said the total prize money available to the 32 finalists would be $420 million, up 61 percent from the 261.4 million in 2006.</p>
<p>The semi-finalists would win $20 million, the quarter-finalists $18 million, second-round losers $9.0 million and those eliminated at the group stage $8.0 million.</p>
<p>Valcke said FIFA would also provide $40 million for clubs whose players took part in the tournament.</p>
<p>&#8220;Every club who has a player at the World Cup will receive $1,600 per day, per player,&#8221; Valcke said.</p>
<p>&#8220;The money will be paid 15 days before the start of the tournament and to one day after the players&#8217; participation in the World Cup ends.&#8221;</p>
<p>The money will be paid to clubs through their national associations and, as part of the package, clubs have agreed not to pursue claims for any possible compensation through civil courts but only through FIFA or the Court of Arbitration for Sport (CAS).</p>
<p>Source: http://ibnlive.in.com/news/football-world-cup-winners-to-pocket-30-million/106453-5.html</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Ffootball-world-cup-winners-to-pocket-30-million%2F&amp;linkname=Football%20World%20Cup%20winners%20to%20pocket%20%2430%20million"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/football-world-cup-winners-to-pocket-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ULFA leader surrenders in Bangaldesh</title>
		<link>http://www.currentnewsindia.com/2009/12/top-ulfa-leader-surrenders-in-bangaldesh/</link>
		<comments>http://www.currentnewsindia.com/2009/12/top-ulfa-leader-surrenders-in-bangaldesh/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[Bangaldesh]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[current news in india]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[nbc news india]]></category>
		<category><![CDATA[news for india]]></category>
		<category><![CDATA[the times of india news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13446</guid>
		<description><![CDATA[Dhaka: In a big breakthrough for India, a top leader of the United Liberation Front of Assam (ULFA) has surrendered near Dhaka in Bangladesh. He is likely to be handed over to India any time on Wednesday. According to sources, ULFA chairman Arabinda Rajkhowa has surrendered after falling out with Paresh Baruah, ULFA&#8217;s other founder [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13447" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/ulfaleader-300x199.jpg" alt="" width="300" height="199" />Dhaka: In a big breakthrough for India, a top leader of the United Liberation Front of Assam (ULFA) has surrendered near Dhaka in Bangladesh. He is likely to be handed over to India any time on Wednesday.</p>
<p>According to sources, ULFA chairman Arabinda Rajkhowa has surrendered after falling out with Paresh Baruah, ULFA&#8217;s other founder member and current military chief.</p>
<p>Earlier reports said Rajkhowa had been arrested in a Bangladesh crackdown on Indian insurgents operating out of there. But National Security Advisor MK Narayanan said: &#8220;I dont think he has been arrested&#8230;if at all it will happen he&#8217;ll surrender if he is there&#8230;I dont think there is any arrest.&#8221;</p>
<p>Arabinda Rajkhowa and Paresh Baruah, the two founder members of the ULFA have reportedly fallen apart, putting much pressure on the outfit. Two key leaders are already in prison &#8211; Chitrabon Hazarika and Sasha Chowdhury surrendered to Indian security forces recently.</p>
<p>Union Home Minister P Chidambaram has said he is watching the situation closely.</p>
<p>Assam Chief Minister Tarun Gogoi spoke after news of the surrender of top ULFA men came on Wednesday.</p>
<p>He said: &#8220;Door is open but no negotiation on sovereignty. The fact is that they are fast loosing ground, their popular support base also eroding. They will definitely come, I can&#8217;t say how soon. But the sooner they come for talks including Paresh Baruah, the better it&#8217;s for the country.&#8221;</p>
<p>Source: http://www.ndtv.com/news/world/top_ulfa_leader_arrested_near_dhaka.php</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Ftop-ulfa-leader-surrenders-in-bangaldesh%2F&amp;linkname=Top%20ULFA%20leader%20surrenders%20in%20Bangaldesh"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/top-ulfa-leader-surrenders-in-bangaldesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet shrinking porn publishers’ business</title>
		<link>http://www.currentnewsindia.com/2009/12/internet-shrinking-porn-publishers%e2%80%99-business/</link>
		<comments>http://www.currentnewsindia.com/2009/12/internet-shrinking-porn-publishers%e2%80%99-business/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[24x7 india]]></category>
		<category><![CDATA[aajtak news india]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india it news]]></category>
		<category><![CDATA[Internet shrinking]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[news on india]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Tecnology News]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13401</guid>
		<description><![CDATA[Melbourne: Publishers of adult magazines are gradually witnessing a slow demise in their businesses, thanks to the unlimited moving pictures available on the Internet. Magazines such as Playboy that reigned the previous eras are allegedly finding it hard to keep up with the net onslaught. The sector was said to have received another blow with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13402" src="http://www.currentnewsindia.com/wp-content/uploads/2009/12/iphone-porn-300x225.jpg" alt="" width="300" height="225" />Melbourne: Publishers of adult magazines are gradually witnessing a slow demise in their businesses, thanks to the unlimited moving pictures available on the Internet.</p>
<p>Magazines such as Playboy that reigned the previous eras are allegedly finding it hard to keep up with the net onslaught.</p>
<p>The sector was said to have received another blow with the revelation that Playboy Enterprises was to outsource the business operations of its namesake magazine over cost cutting after losing nearly 21 million dollars on the title in the last two years, reports the Australian.</p>
<p>Playboy mogul Hugh Hefner was purportedly looking at offers to sell the company, a move that would send a publishing era to its grave.</p>
<p>According to The Los Angeles Times, sales of the so-called &#8220;P-mags&#8221;, Australian Penthouse, published by Gemkilt, and ACP Magazines&#8221; weeklies People and The Picture, were reaching new lows.</p>
<p>The latest audit purportedly showed The Picture averaging sales of about 63,000 copies an issue and People down to about 44,000 as against the figures of up to 190,000 a week and 250,000 a week respectively in the 80s and 90s.</p>
<p>Mark Fletcher, a newsagent and blogger (at newsagencyblog.com.au), said: &#8220;At the harder core end &#8216;adult&#8221; is in serious decline. From a newsagents&#8221; perspective it can&#8221;t survive because it doesn&#8221;t pay its way in rent,&#8221; he says.</p>
<p>&#8220;There are already stores that are keen to get out of the category and use the shelf space elsewhere.&#8221;</p>
<p>Source: http://www.zeenews.com/news583480.html</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F12%2Finternet-shrinking-porn-publishers%25e2%2580%2599-business%2F&amp;linkname=Internet%20shrinking%20porn%20publishers%E2%80%99%20business"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/12/internet-shrinking-porn-publishers%e2%80%99-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis spotlights Dubai&#8217;s complex Abu Dhabi ties</title>
		<link>http://www.currentnewsindia.com/2009/11/debt-crisis-spotlights-dubais-complex-abu-dhabi-ties/</link>
		<comments>http://www.currentnewsindia.com/2009/11/debt-crisis-spotlights-dubais-complex-abu-dhabi-ties/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[latest news in india]]></category>
		<category><![CDATA[news aajtak]]></category>
		<category><![CDATA[news on india]]></category>
		<category><![CDATA[star news]]></category>
		<category><![CDATA[times of india news paper]]></category>
		<category><![CDATA[todays news india]]></category>
		<category><![CDATA[zee news india]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13286</guid>
		<description><![CDATA[It was the most subtle of gestures, but looking back, many in Dubai now see it as a sign of their salvation. At the grand opening of the Dubai Air Show this month, the crown prince of Abu Dhabi, Sheik Muhammad bin Zayed al-Nahyan, placed his hand over the hand of Dubai&#8217;s ruler, Sheik Mohammed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13287" title="dubai" src="http://www.currentnewsindia.com/wp-content/uploads/2009/11/dubai-300x199.jpg" alt="dubai" width="300" height="199" />It was the most subtle of gestures, but looking back, many in Dubai now see it as a sign of their salvation.</p>
<p>At the grand opening of the Dubai Air Show this month, the crown prince of Abu Dhabi, Sheik Muhammad bin Zayed al-Nahyan, placed his hand over the hand of Dubai&#8217;s ruler, Sheik Mohammed bin Rashid al-Maktoum. That was widely viewed among people here as a sign that Abu Dhabi, by far the largest and richest member-state of the United Arab Emirates federation, would take care of Dubai.</p>
<p>The question is whether that means Abu Dhabi will use its wealth to bail out Dubai, the deeply indebted city-state that shook world markets when it announced that its chief investment arm would not be able to pay its debts on time.</p>
<p>Dubai is famous as the brash, secular upstart of the Emirates, and Abu Dhabi is known as the religious and conservative big brother. Tensions between the two are legion, but when reporters questioned Mohammed about tensions last week, the sheik told them to &#8220;shut up.&#8221;</p>
<p>Nevertheless, the debt crisis of the last few days has fed speculation that Abu Dhabi would impose conditions for any bailout, including a stake in prominent Dubai enterprises like Emirates Airlines. Emirati officials have denied those rumors.</p>
<p>The Emirates&#8217; central bank issued a statement on Sunday saying that it would stand behind foreign and domestic banks operating in the Emirates. It did not mention Dubai World, the investment arm of the Dubai government, which is $59 billion in debt.</p>
<p>Analysts say the statement will not be enough to allay fears that the Dubai government could default on part of its sovereign debt, even if many citizens in Dubai on Sunday seemed inclined to dismiss all talk of tension among the Emirates, insisting that they are not worried about their country&#8217;s future.</p>
<p>&#8220;Only a few decades ago, this country was nothing, just a desert,&#8221; said Thani al-Falaasi, a 31-year-old Emirati businessman who was shopping with a friend in the Dubai Mall on Sunday night. Referring to Dubai&#8217;s leader, Sheik Mohammed, he said: &#8220;He built it up. Even if there is a crisis, he can solve it. We have great confidence in him.&#8221;</p>
<p>Still, as fear from Dubai&#8217;s debt crisis circled the globe, an unaccustomed quiet settled here at the center of the storm &#8211; and it was more than just the hush of a major holiday, Id al-Adha. Expatriate bankers and other professionals here are simmering in anxiety, while the world talks about Dubai like a bad seed of the global economy.</p>
<p>Source: http://www.ndtv.com/news/world/debt_crisis_spotlights_dubais_complex_abu_dhabi_ties.php</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.currentnewsindia.com%2F2009%2F11%2Fdebt-crisis-spotlights-dubais-complex-abu-dhabi-ties%2F&amp;linkname=Debt%20crisis%20spotlights%20Dubai%26%238217%3Bs%20complex%20Abu%20Dhabi%20ties"><img src="http://www.currentnewsindia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.currentnewsindia.com/2009/11/debt-crisis-spotlights-dubais-complex-abu-dhabi-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer tops ATP end-of-year rankings</title>
		<link>http://www.currentnewsindia.com/2009/11/federer-tops-atp-end-of-year-rankings/</link>
		<comments>http://www.currentnewsindia.com/2009/11/federer-tops-atp-end-of-year-rankings/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaj tak news india]]></category>
		<category><![CDATA[breaking news in india]]></category>
		<category><![CDATA[ibn india news]]></category>
		<category><![CDATA[India current news]]></category>
		<category><![CDATA[india political news]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[starnews india]]></category>
		<category><![CDATA[times of india news paper]]></category>

		<guid isPermaLink="false">http://www.currentnewsindia.com/?p=13282</guid>
		<description><![CDATA[PARIS: Roger Federer has topped the ATP end-of-year world rankings for the fifth time during his career having ceded the position last year to Roger Rafael Nadal. The 28-year-old Swiss star, who won the French Open and Wimbledon during the summer, was world No.1 previously from 2004 to 2007 and he is now level with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13283" src="http://www.currentnewsindia.com/wp-content/uploads/2009/11/capta-206x300.jpg" alt="" width="206" height="300" />PARIS: Roger Federer has topped the ATP end-of-year world rankings for the fifth time during his career having ceded the position last year to<br />
Roger Rafael Nadal.</p>
<p>The 28-year-old Swiss star, who won the French Open and Wimbledon during the summer, was world No.1 previously from 2004 to 2007 and he is now level with Jimmy Connors and one behind the all-time best set by Pete Sampras from 1993 to 1998.</p>
<p>Federer has also topped the rankings for 259 weeks and is closing in on the record of 286 weeks held by Sampras.</p>
<p>Source: http://timesofindia.indiatimes.com/sports/tennis/top-stories/Federer-tops-ATP-end-of-year-rankings-/articleshow/5284607.cms</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
